Player Stats
| Josh Allen | QB | FUM | BUF | 1504 | 9 | 4 | 240 | 8 | 1 | 26.61 | 159.66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | 5TH | SF | 1748 | 15 | 4 | 161 | 1 | 0 | 21.15 | 148.02 |
| Drake Maye | QB | WC | NE | 1784 | 13 | 8 | 211 | 2 | 2 | 20.79 | 145.56 |
| Kirk Cousins | QB | ANN | LV | 1877 | 16 | 5 | 4 | 0 | 0 | 18.80 | 131.58 |
| Jordan Love | QB | IB | GB | 1958 | 13 | 5 | 10 | 1 | 1 | 18.62 | 130.32 |
| Dak Prescott | QB | KAM | DAL | 1851 | 13 | 5 | 81 | 0 | 0 | 18.51 | 129.54 |
| Joe Burrow | QB | DAN | CIN | 1653 | 15 | 3 | 60 | 1 | 1 | 21.55 | 129.32 |
| Jared Goff | QB | STR | DET | 1788 | 14 | 0 | 15 | 1 | 1 | 21.45 | 128.72 |
| Tyler Shough | QB | DRG | NO | 1721 | 13 | 6 | 111 | 2 | 3 | 17.95 | 125.64 |
| Matthew Stafford | QB | IP | LAR | 1989 | 14 | 7 | 18 | 0 | 0 | 17.65 | 123.56 |
| C.J. Stroud | QB | SB | HOU | 1867 | 11 | 1 | 80 | 1 | 2 | 17.63 | 123.38 |
| Trevor Lawrence | QB | SB | JAC | 1480 | 14 | 4 | 70 | 0 | 0 | 18.85 | 113.10 |
| Bryce Young | QB | DAN | CAR | 1712 | 12 | 4 | 34 | 1 | 1 | 18.76 | 112.58 |
| Patrick Mahomes | QB | CT | KC | 1474 | 9 | 4 | 71 | 1 | 0 | 17.68 | 106.06 |
| Jacoby Brissett | QB | 5TH | ARI | 1600 | 10 | 6 | 80 | 1 | 0 | 15.00 | 105.00 |
| Aaron Rodgers | QB | WC | PIT | 1699 | 13 | 5 | 23 | 0 | 1 | 14.58 | 102.06 |
| Bo Nix | QB | IRK | DEN | 1271 | 7 | 3 | 110 | 2 | 2 | 14.33 | 100.34 |
| Geno Smith | QB | L2P | NYJ | 1623 | 10 | 2 | 42 | 0 | 2 | 13.65 | 95.52 |
| Malik Willis | QB | KAM | MIA | 1057 | 4 | 4 | 223 | 3 | 3 | 14.68 | 88.08 |
| Michael Penix Jr. | QB | ALS | ATL | 1157 | 9 | 1 | 4 | 0 | 1 | 16.52 | 82.58 |
| Jayden Daniels | QB | IMT | WAS | 759 | 5 | 0 | 213 | 2 | 0 | 19.84 | 79.36 |
| Caleb Williams | QB | IRK | CHI | 1020 | 5 | 1 | 128 | 2 | 0 | 19.60 | 78.40 |
| Jalen Hurts | QB | DRG | PHI | 933 | 8 | 3 | 107 | 1 | 0 | 15.40 | 77.02 |
| Lamar Jackson | QB | ANN | BAL | 967 | 6 | 1 | 144 | 1 | 1 | 18.92 | 75.68 |
| Sam Darnold | QB | STR | SEA | 1290 | 8 | 8 | 52 | 0 | 0 | 12.20 | 73.20 |
| Cam Ward | QB | CT | TEN | 1179 | 4 | 5 | 71 | 2 | 0 | 10.22 | 71.56 |
| Jameis Winston | QB | IMT | NYG | 957 | 7 | 5 | 50 | 1 | 1 | 10.75 | 64.48 |
| Justin Herbert | QB | IP | LAC | 1141 | 5 | 8 | 168 | 0 | 2 | 10.21 | 61.24 |
| Daniel Jones | QB | IB | IND | 1398 | 4 | 7 | 68 | 1 | 3 | 8.75 | 61.22 |
| Kyler Murray | QB | ALS | MIN | 812 | 3 | 2 | 132 | 0 | 0 | 9.76 | 48.78 |
| Baker Mayfield | QB | IMT | TB | 679 | 3 | 2 | 66 | 1 | 3 | 10.19 | 40.76 |
| Jaxson Dart | QB | ALS | NYG | 250 | 3 | 0 | 54 | 0 | 0 | 13.65 | 27.30 |
| J.J. McCarthy | QB | FUM | NYG | 495 | 1 | 1 | 29 | 0 | 0 | 8.30 | 24.90 |
| Tanner McKee | QB | DRG | PHI | 426 | 2 | 1 | 1 | 0 | 0 | 10.62 | 21.24 |
| Fernando Mendoza | QB | L2P | LV | 48 | 0 | 0 | 3 | 0 | 0 | 2.22 | 2.22 |
| Tua Tagovailoa | QB | L2P | ATL | 34 | 0 | 1 | 0 | 0 | 0 | 0.36 | 0.36 |
| Ty Simpson | QB | 5TH | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Shedeur Sanders | QB | IRK | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Season stats through Week 7 from CBS, for players on EBBFL rosters. Click any column to sort.