2026 Standings
| Team | W | L | T | PCT | GB | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| Fumblers | 5 | 2 | 0 | .714 | – | 2-1-0 | 815.8 | 713.1 | L1 |
| Likely 2 Punt | 3 | 4 | 0 | .429 | 2 | 2-1-0 | 784.6 | 709.3 | L3 |
| All Strong | 3 | 4 | 0 | .429 | 2 | 1-2-0 | 654.5 | 779.3 | L1 |
| Fifth Quarter | 2 | 5 | 0 | .286 | 3 | 1-2-0 | 694.5 | 702.7 | L3 |
| Team | W | L | T | PCT | GB | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| Injury Prone | 4 | 3 | 0 | .571 | – | 2-1-0 | 776.0 | 707.8 | L2 |
| Inexperienced Blitz | 3 | 4 | 0 | .429 | 1 | 2-1-0 | 803.3 | 727.5 | L2 |
| Dragons | 3 | 4 | 0 | .429 | 1 | 1-2-0 | 802.7 | 836.3 | W2 |
| Strikers | 2 | 5 | 0 | .286 | 2 | 1-2-0 | 721.3 | 798.5 | L2 |
| Team | W | L | T | PCT | GB | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| Sports Ballers | 6 | 1 | 0 | .857 | – | 3-0-0 | 748.4 | 699.2 | W3 |
| It's Miller Time | 4 | 3 | 0 | .571 | 2 | 2-1-0 | 652.8 | 630.3 | W1 |
| IR Kings | 3 | 4 | 0 | .429 | 3 | 1-2-0 | 696.3 | 682.9 | W1 |
| Kamehameha | 2 | 5 | 0 | .286 | 4 | 0-3-0 | 632.2 | 762.3 | W2 |
| Team | W | L | T | PCT | GB | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| Crimson Tide | 5 | 2 | 0 | .714 | – | 2-1-0 | 771.5 | 803.0 | W2 |
| Wild Cards | 5 | 2 | 0 | .714 | – | 1-2-0 | 867.8 | 720.0 | W4 |
| Dandy | 4 | 3 | 0 | .571 | 1 | 2-1-0 | 702.4 | 709.5 | W1 |
| Annihilators | 2 | 5 | 0 | .286 | 3 | 1-2-0 | 591.9 | 734.2 | L1 |
Through Week 7 final. PF and PA are total fantasy points for and against. Scores are from CBS.