10

DrakeMaye
Wild Cards (5-2) · Tri-Valley Division
Representation: Imani Howard
Season points145.563rd of 27 QBs
Avg per game20.797 games
Passing yards17842026 season
Passing touchdowns132026 season
Fantasy points by week
Starter Bench
Season highlights
- Best game39.16 pts · Week 5 vs Dragons
- Starts7 of 7 weeks
- Points as a starter145.56
- EBBFL rank at QB3rd of 27
2026 Season Stats
| Season | Team | GP | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Fum Lost | Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 7 | 1784 | 13 | 8 | 211 | 2 | 2 | 20.79 | 145.56 |
2026 Game Log
| Wk | EBBFL matchup | NFL game | Role | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Crimson Tide | NE 10 @ SEA 13 FINAL | Starter | 178 | 1 | 3 | 47 | 0 | 0 | 11.82 |
| 2 | vs Annihilators | NE 20 vs PIT 3 FINAL | Starter | 208 | 0 | 1 | 17 | 0 | 0 | 7.32 |
| 3 | vs Dandy | NE 6 @ JAC 35 FINAL | Starter | 199 | 0 | 2 | 18 | 0 | 1 | 6.66 |
| 4 | vs Inexperienced Blitz | NE 29 @ BUF 26 FINAL | Starter | 269 | 3 | 1 | 54 | 0 | 1 | 29.46 |
| 5 | vs Dragons | NE 45 vs LV 17 FINAL | Starter | 374 | 4 | 0 | 25 | 1 | 0 | 39.16 |
| 6 | vs Injury Prone | NE 26 vs NYJ 19 FINAL | Starter | 235 | 3 | 0 | 24 | 0 | 0 | 23.80 |
| 7 | vs Strikers | NE 24 @ CHI 30 FINAL | Starter | 321 | 2 | 1 | 26 | 1 | 0 | 27.34 |
From CBS box scores. Click a week to open that box score.
Recent stories about Drake Maye
Contract
Contract4 yearsVeteran / Legacy
2026 salary$3210% raise each year
Total value$1522026–2029
Years left4Through 2029
| Season | Team | Salary |
|---|---|---|
| 2026 | Wild Cards | $32 |
| 2027 | Wild Cards | $36 |
| 2028 | Wild Cards | $40 |
| 2029 | Wild Cards | $44 |
