Box score · Week 7
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | G. Smith NYJ NYJ 25 vs MIA 28 FINAL | 287 PaYd, 3 PaTD (13,3,12), PaInt, Pa2P, 18 YLS | 22.68 |
| RB | J. Gibbs DET DET 20 vs GB 17 FINAL | 116 RuYd, 5 Recpt, 27 ReYd, FL | 15.8 |
| WR | N. Collins HOU HOU 21 vs NYG 27 FINAL | 2 Recpt, 6 ReYd | 1.6 |
| WR | M. Washington MIA MIA 28 @ NYJ 25 FINAL | 8 RuYd, 3 Recpt, 27 ReYd, 13 IPRYd | 5.52 |
| TE | H. Fannin Jr. CLE CLE 27 @ TEN 24 FINAL | 6 Recpt, 91 ReYd, FL | 11.1 |
| RB-WR-TE | C. Hubbard CAR CAR 13 vs TB 43 FINAL | 33 RuYd, 4 Recpt, 27 ReYd | 8 |
| K | J. Myers SEA SEA 20 vs KC 3 FINAL | 2 FG (25,35), 2 XP | 8 |
| DL | B. Young LAR LAR 35 @ LV 21 FINAL | 2 TK, 4 ATK, SACK | 6 |
| LB | C. Schwesinger CLE CLE 27 @ TEN 24 FINAL | 4 TK, 4 ATK | 6 |
| DB | K. Hamilton BAL BAL 13 vs CIN 35 FINAL | 3 TK, TFL, ATK | 4.5 |
| DL-LB-DB | C. Downs DAL DAL 38 @ PHI 21 FINAL | 3 TK, 2 ATK | 4 |
| Starters total | 93.20 | ||
| Bench | Pts | ||
| QB | T. Tagovailoa ATL ATL 29 vs SF 20 FINAL | 0 | |
| WR | K. Boutte HOU HOU 21 vs NYG 27 FINAL | Recpt, 25 ReYd | 3 |
| WR | D. Brown WAS Bye | 0 | |
| WR | T. Dell HOU HOU 21 vs NYG 27 FINAL | 2 RuYd, Recpt, 43 ReYd, 14 IPRYd | 5.56 |
| WR | T. Harris LAC Bye | 0 | |
| WR | T. Hunter JAC Bye | 0 | |
| TE | J. Ferguson DAL DAL 38 @ PHI 21 FINAL | 0 | |
| RB-WR-TE | P. Freiermuth PIT PIT 16 @ NO 10 FINAL | 2 Recpt, 20 ReYd | 3 |
| RB-WR-TE | T. Spears TEN TEN 24 vs CLE 27 FINAL | 0 | |
| K | T. Smack GB GB 17 @ DET 20 FINAL | FG (43), 2 MFG (26,35), 2 XP | 0 |
| DL | C. Kancey TB TB 43 @ CAR 13 FINAL | TK, TFL, DFR, 32 DFRYd, DFRTD (32) | 12.2 |
| DL | G. Rousseau BUF Bye | 0 | |
| LB | B. Cashman MIN MIN 16 vs IND 10 FINAL | 8 TK, 2 TFL, 4 ATK, 2 SACK, 4 PDef | 16 |
| LB | E. Ponder NE NE 24 @ CHI 30 FINAL | TK | 1 |
| DB | T. Smith TB TB 43 @ CAR 13 FINAL | TK, 6 ATK, Int, PDef, BXP | 7.5 |
| DL-LB-DB | Z. Franklin GB GB 17 @ DET 20 FINAL | 0 | |
| DL | M. Parsons GB PUP | 0 | |
| Bench total | 48.26 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | B. Mayfield TB TB 43 @ CAR 13 FINAL | 64 PaYd, PaTD (14), RuYd | 6.66 |
| RB | C. Brown CIN CIN 35 @ BAL 13 FINAL | 39 RuYd, 4 Recpt, 19 ReYd | 7.8 |
| WR | D. Vele NO NO 10 vs PIT 16 FINAL | 5 Recpt, 54 ReYd, ReTD (1) | 13.9 |
| WR | M. Wilson ARI ARI 16 vs DEN 30 FINAL | 11 RuYd, 4 Recpt, 55 ReYd | 8.6 |
| TE | T. Kelce KC KC 3 @ SEA 20 FINAL | 4 Recpt, 44 ReYd | 6.4 |
| RB-WR-TE | K. Gainwell TB TB 43 @ CAR 13 FINAL | 88 RuYd, 30 IKRYd | 10 |
| K | B. Aubrey DAL DAL 38 @ PHI 21 FINAL | 3 FG (55,27,24), 3 XP | 13 |
| DL | Z. Allen DEN DEN 30 @ ARI 16 FINAL | 3 ATK | 1.5 |
| LB | A. Singleton DEN DEN 30 @ ARI 16 FINAL | 12 TK, TFL, 7 ATK, SACK | 17.5 |
| DB | D. Thieneman CHI CHI 30 vs NE 24 FINAL | 3 TK, 5 ATK, 0.5 SACK | 6 |
| DL-LB-DB | R. Smith BAL BAL 13 vs CIN 35 FINAL | 5 TK, 3 ATK | 6.5 |
| Starters total | 97.86 | ||
| Bench | Pts | ||
| QB | J. Daniels WAS Bye | 0 | |
| QB | J. Winston NYG NYG 27 @ HOU 21 FINAL | 4 RuYd, RuTD (1) | 6.4 |
| RB | R. Harvey DEN DEN 30 @ ARI 16 FINAL | 6 RuYd, 2 Recpt, 54 ReYd, ReTD (52) | 14 |
| WR | M. Evans SF SF 20 @ ATL 29 FINAL | 0 | |
| WR | X. Hutchinson HOU HOU 21 vs NYG 27 FINAL | 12 RuYd, 3 Recpt, 17 ReYd, ReTD (3), 74 IKRYd | 13.36 |
| WR | K. Turpin DAL DAL 38 @ PHI 21 FINAL | 0 | |
| WR | A. Williams WAS Bye | 0 | |
| TE | E. Higgins ARI ARI 16 vs DEN 30 FINAL | 3 Recpt, 17 ReYd | 3.2 |
| TE | C. Otton TB TB 43 @ CAR 13 FINAL | 0 | |
| K | T. Bass BUF Bye | 0 | |
| DL | T. Hendrickson BAL BAL 13 vs CIN 35 FINAL | 0 | |
| DL | M. Sweat CHI CHI 30 vs NE 24 FINAL | 0 | |
| LB | Z. Baun PHI PHI 21 vs DAL 38 FINAL | 2 TK, 7 ATK, PDef | 6 |
| DB | N. Cross WAS Bye | 0 | |
| DB | J. Pitre HOU HOU 21 vs NYG 27 FINAL | 0 | |
| WR | J. Reed GB IR | 0 | |
| TE | L. Musgrave GB PUP | 0 | |
| RB-WR-TE | J. Price SEA IR | 0 | |
| DL | D. Odeyingbo CHI IR | 0 | |
| Bench total | 42.96 | ||
Player stats from CBS as of Mon Oct 26 8:20 PM. A dash means the player had not played yet.

