Transactions
| Dragons | ★Acquired DL David Bailey (NYJ) from Wild Cards. |
| Wild Cards | ★Acquired WR George Pickens (DAL) from Dragons. |
| Fumblers | Added QB J.J. McCarthy (NYG). Released QB Justin Fields (KC). |
| Crimson Tide | Added DB Jordan Battle (CIN). |
| Injury Prone | Added DL Za'Darius Smith (ATL). |
| Kamehameha | Added DB Evan Williams (GB). |
| Annihilators | Added DL Gabe Jacas (NE). |
| Dandy | Added LB Demario Davis (NYJ). |
| IR Kings | Added DB Hezekiah Masses (LV). |
| Inexperienced Blitz | Added LB Danny Stutsman (NO). |
| IR Kings | ★Acquired LB Quay Walker (LV) from Wild Cards. |
| Wild Cards | ★Acquired LB Ernest Jones (SEA) from IR Kings. |
| IR Kings | ★Acquired 2027 2nd-round pick from Wild Cards. |
| Dragons | Added RB Jaleel McLaughlin (CLE). |
| Wild Cards | Released K Younghoe Koo (NYJ). |
| Crimson Tide | Added RB Aaron Jones (MIN). |
| All Strong | Added LB Anthony Hill Jr. (TEN). |
| Dandy | Added DL Grover Stewart (IND). |
| It's Miller Time | Added DL Zach Allen (DEN). |
| Sports Ballers | Added K Charlie Smyth (NO). Released K Brandon McManus (LAR). |
| Likely 2 Punt | Added LB Elijah Ponder (NE). |
| Strikers | Added RB George Holani (SEA). |
| Fifth Quarter | Added LB Barrett Carter (CIN). |
| Kamehameha | Released WR Darius Slayton (IND). |
| Kamehameha | Added WR Kendrick Bourne (ARI). |
| Injury Prone | Added TE Cole Kmet (CHI). Released TE Daniel Bellinger (TEN). |
| Annihilators | Added RB Kendre Miller (NO). |
| IR Kings | Added DL Byron Murphy II (SEA). |
| Wild Cards | Added K Jason Sanders (NYJ). |
| Fumblers | Added LB Jaishawn Barham (DAL). |
| Crimson Tide | Added DL Cameron Heyward (PIT). |
| Inexperienced Blitz | Added DB Jonas Sanker (NO). |
| Injury Prone | Released WR DJ Moore (BUF). |
| Fifth Quarter | Added DL Gracen Halton (SF). |
| Wild Cards | Added LB Trenton Simpson (BAL). |
| Dragons | Added QB Tanner McKee (PHI). |
| Sports Ballers | Added WR Darius Cooper (PHI). Added DL Keion White (SF). |
| It's Miller Time | Added TE Elijah Higgins (ARI). |
| Crimson Tide | Added DL Austin Booker (CHI). |
| Kamehameha | Added LB Jacob Rodriguez (MIA). |
| Dandy | Added WR Kalif Raymond (CHI). |
| All Strong | Added RB Brian Robinson Jr. (ATL). |
| Injury Prone | ★Acquired LB Devin Bush (CHI) from All Strong. ★Acquired WR Chris Bell (MIA) from All Strong. |
| All Strong | ★Acquired WR Christian Watson (GB) from Injury Prone. |
| Strikers | Added RB Kimani Vidal (LAC). |
| IR Kings | Added WR Kyle Williams (NE). |
| Fumblers | Added DB Deonte Banks (NYG). |
| All Strong | Released K Zane Gonzalez (MIA). |
| It's Miller Time | Added WR Devaughn Vele (NO). |
| Strikers | Released TE Jelani Woods (NYJ). |
| It's Miller Time | Added QB Jameis Winston (NYG). Released QB Mac Jones (SF). |
| Wild Cards | Added RB Keaton Mitchell (LAC). |
| Wild Cards | Added DB Javon Bullard (GB). |
| Wild Cards | Added DL Grady Jarrett (CHI). |
| Wild Cards | Added K Younghoe Koo (NYJ). |
| Wild Cards | Added TE Ben Sinnott (WAS). |
| Wild Cards | Added WR Jahan Dotson (ATL). |
| Wild Cards | Added DB Nick Scott (CAR). |
| Strikers | Added TE Brock Wright (DET). |
| Strikers | Added TE Jelani Woods (NYJ). |
| Strikers | Added LB Akeem Davis-Gaither (IND). |
| Sports Ballers | Added DL George Karlaftis (KC). |
| Sports Ballers | Added K Brandon McManus (LAR). |
| Sports Ballers | Added WR Tyquan Thornton (KC). |
| Sports Ballers | Added TE Jonnu Smith (GB). |
| Sports Ballers | Added DB Xavier McKinney (GB). |
| Sports Ballers | Added TE Chigoziem Okonkwo (WAS). |
| Likely 2 Punt | Released DB Xavier McKinney (GB). |
| Likely 2 Punt | Added DB Xavier McKinney (GB). |
| Sports Ballers | Added LB Nik Bonitto (DEN). |
| Likely 2 Punt | Added DL Calijah Kancey (TB). |
| Sports Ballers | Added RB Blake Corum (LAR). |
| Likely 2 Punt | Added RB Tyjae Spears (TEN). |
| Likely 2 Punt | Added WR Dyami Brown (WAS). |
| Kamehameha | Added DL Malcolm Roach (DEN). |
| Kamehameha | Added K Chad Ryland (ARI). |
| Kamehameha | Added DL A'Shawn Robinson (TB). |
| Kamehameha | Added TE Nate Adkins (DEN). |
| Kamehameha | Added TE Josh Oliver (MIN). |
| Kamehameha | Added DB Montaric Brown (JAC). |
| It's Miller Time | Added DL Dayo Odeyingbo (CHI). |
| It's Miller Time | Added TE Luke Musgrave (GB). |
| It's Miller Time | Added K Tyler Bass (BUF). |
| It's Miller Time | Added QB Mac Jones (SF). |
| IR Kings | Added WR Barion Brown (NO). |
| IR Kings | Added TE Noah Fant (NO). |
| Injury Prone | Released WR Jaylin Lane (WAS). |
| IR Kings | Added WR Jaylin Lane (WAS). |
| IR Kings | Added LB Dallas Turner (MIN). |
| Injury Prone | Added WR Jaylin Lane (WAS). |
| Injury Prone | Added DL Javon Kinlaw (WAS). |
| Injury Prone | Added TE Tommy Tremble (CAR). |
| Injury Prone | Added K Riley Patterson (MIA). |
| Injury Prone | Added TE Daniel Bellinger (TEN). |
| Injury Prone | Added WR Kaden Wetjen (PIT). |
| Inexperienced Blitz | Added DL Isaiah McGuire (CLE). |
| Inexperienced Blitz | Added DL Gervon Dexter Sr. (ATL). |
| Inexperienced Blitz | Added K Dominic Zvada (NYG). |
| Inexperienced Blitz | Added TE Cade Stover (HOU). |
| Inexperienced Blitz | Added WR Jalen Royals (KC). |
| Fumblers | Added DL Quinnen Williams (DAL). |
| Fumblers | Added K Matt Gay (LV). |
| Fumblers | Added WR Josh Palmer (BUF). |
| Fumblers | Added TE Mike Gesicki (CIN). |
| Fumblers | Added DL Travon Walker (JAC). |
| Fifth Quarter | Added DB Byron Murphy (MIN). |
| Fifth Quarter | Added LB Pete Werner (NO). |
| Fifth Quarter | Added K Joey Slye (TEN). |
| Fifth Quarter | Added DL Mason Graham (CLE). |
| Fifth Quarter | Added TE Michael Mayer (LV). |
| Fifth Quarter | Added WR Ryan Flournoy (DAL). |
| Fifth Quarter | Added TE Foster Moreau (HOU). |
| Fifth Quarter | Added WR Roman Wilson (PIT). |
| Dragons | Added K Andre Szmyt (CLE). |
| Dragons | Added DL Jonathan Allen (CIN). |
| Dragons | Added WR Andrei Iosivas (CIN). |
| Dragons | Added TE Darnell Washington (PIT). |
| Dragons | Added WR Isaiah Williams (NYJ). |
| Dandy | Added DL Leonard Williams (SEA). |
| Dandy | Added TE Austin Hooper (ATL). |
| Dandy | Added K Ryan Fitzgerald (CAR). |
| Dandy | Added WR Demarcus Robinson (SF). |
| Crimson Tide | Added LB Derrick Barnes (DET). |
| Crimson Tide | Added WR Keon Coleman (BUF). |
| Crimson Tide | Added TE Gunnar Helm (TEN). |
| Annihilators | Added DB Jevon Holland (NYG). |
| Annihilators | Added K Jake Elliott (PHI). |
| Annihilators | Added TE Noah Gray (KC). |
| Annihilators | Added TE Dawson Knox (BUF). |
| Annihilators | Added WR Demario Douglas (NE). |
| Dragons | Released DB Amani Hooker (TEN). |
| All Strong | Added DB Amani Hooker (TEN). |
| All Strong | Added DL Lukas Van Ness (GB). |
| Dragons | Added DB Amani Hooker (TEN). |
| All Strong | Added TE Darren Waller (CAR). |
| All Strong | Added K Spencer Shrader (IND). |
| IR Kings | Added DL Jalen Redmond (MIN). |
| IR Kings | Added WR Troy Franklin (DEN). |
| Injury Prone | Added DB Justin Reid (NO). |
| Inexperienced Blitz | Added LB Dee Winters (DAL). |
| Fumblers | Added RB MarShawn Lloyd (GB). |
| Fumblers | ★Acquired WR Stefon Diggs (WAS) from Injury Prone. |
| Injury Prone | ★Acquired 2027 2nd-round pick from Fumblers. |
| Fifth Quarter | Added WR Jaylin Noel (HOU). |
| Dandy | Added RB Tyler Allgeier (ARI). |
| Crimson Tide | Added WR Malik Benson (LV). |
| Crimson Tide | Added LB Kaden Elliss (NO). |
| Annihilators | Added DL Tyree Wilson (NO). |
| All Strong | Added LB Devin Bush (CHI). |
| All Strong | Added RB Zach Charbonnet (SEA). |
| All Strong | Added DL Josh Hines-Allen (JAC). |
| All Strong | Added QB Michael Penix Jr. (ATL). |
| Dragons | ★Acquired RB Rhamondre Stevenson (NE) from Fifth Quarter. |
| Fifth Quarter | ★Acquired QB Jacoby Brissett (ARI) from Dragons. |
| Injury Prone | Added DL Carl Granderson (NO). |
| All Strong | Added LB Ventrell Miller (JAC). |
| It's Miller Time | Added DB Jalen Pitre (HOU). |
| Injury Prone | Added WR Stefon Diggs (WAS). |
| It's Miller Time | Added WR Xavier Hutchinson (HOU). |
| Injury Prone | Added WR Chris Godwin (TB). |
| Fumblers | Added QB Justin Fields (KC). |
| IR Kings | Added WR Keenan Allen (IND). |
| Likely 2 Punt | Released WR Chris Godwin (TB). |
| Kamehameha | Added DB Quentin Lake (LAR). |
| Likely 2 Punt | Added WR Chris Godwin (TB). |
| Injury Prone | Added DL Kwity Paye (LV). |
| Likely 2 Punt | Released LB Alex Anzalone (TB). |
| Fumblers | ★Acquired DB Grant Delpit (CLE) from Fifth Quarter. |
| Fifth Quarter | ★Acquired RB Rhamondre Stevenson (NE) from Fumblers. |
| Likely 2 Punt | ★Acquired LB Zaire Franklin (GB) from Kamehameha. |
| Kamehameha | ★Acquired WR Jauan Jennings (MIN) from Likely 2 Punt. |
| Inexperienced Blitz | Released WR Devaughn Vele (NO). |
| Sports Ballers | Released RB Aaron Jones (MIN). |
| Dragons | Released LB YaYa Diaby (TB). |
| Fumblers | Released WR Cedric Tillman (NO). |
| Annihilators | Released TE Colby Parkinson (LAR). |
| Crimson Tide | Released DB Riley Moss (DEN). |
| Dandy | Released LB Christian Elliss (NE). |
| Likely 2 Punt | Added QB Geno Smith (NYJ). |
| Dragons | Added TE Greg Dulcich (MIA). |
| Likely 2 Punt | Added DL Greg Rousseau (BUF). |
| Inexperienced Blitz | Added K Tyler Loop (BAL). |
| Annihilators | Added K Chris Boswell (PIT). |
| Strikers | Added LB Nate Landman (LAR). |
| Dragons | Added DB Mike Hughes (ATL). |
| All Strong | Added WR Jalen Nailor (LV). |
| Crimson Tide | Added LB Robert Spillane (NE). |
| Injury Prone | Added LB Odafe Oweh (WAS). |
| Sports Ballers | Added DL Chase Young (NO). |
| All Strong | Added K Harrison Butker (KC). |
| Fumblers | Added TE Isaiah Likely (NYG). |
| Inexperienced Blitz | Added LB Nakobe Dean (LV). |
| Dandy | Added RB Chris Rodriguez Jr. (JAC). |
| Kamehameha | Added QB Malik Willis (MIA). |
Trade. From the CBS transaction log.