Box score · Week 7
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | P. Mahomes KC KC 3 @ SEA 20 FINAL | 165 PaYd, PaInt, 2 YLS, 14 RuYd, 2 OFR | 8.8 |
| RB | K. Walker III KC KC 3 @ SEA 20 FINAL | 36 RuYd, 4 Recpt, 21 ReYd | 7.7 |
| WR | M. Nabers NYG NYG 27 @ HOU 21 FINAL | 7 Recpt, 111 ReYd | 14.6 |
| WR | T. Tucker LV LV 21 vs LAR 35 FINAL | 5 Recpt, 103 ReYd, ReTD (37) | 18.8 |
| TE | J. Johnson NO NO 10 vs PIT 16 FINAL | Recpt, 7 ReYd | 1.2 |
| RB-WR-TE | T. Pollard TEN TEN 24 vs CLE 27 FINAL | 129 RuYd, 3 RuTD (36,10,1), 3 Recpt, 26 ReYd | 35 |
| K | K. Fairbairn HOU HOU 21 vs NYG 27 FINAL | 2 FG (58,57), XP | 9 |
| DL | T. Watt PIT PIT 16 @ NO 10 FINAL | TK, TFL, ATK, SACK | 4.5 |
| LB | R. Spillane NE NE 24 @ CHI 30 FINAL | TK, 4 ATK | 3 |
| DB | J. Battle CIN CIN 35 @ BAL 13 FINAL | 3 TK, TFL, 2 ATK | 5 |
| DL-LB-DB | A. Booker CHI CHI 30 vs NE 24 FINAL | 3 TK | 3 |
| Starters total | 110.60 | ||
| Bench | Pts | ||
| QB | C. Ward TEN TEN 24 vs CLE 27 FINAL | 181 PaYd, PaInt, 5 RuYd | 6.74 |
| RB | A. Jones MIN MIN 16 vs IND 10 FINAL | 26 RuYd, Recpt | 3.1 |
| RB | D. Montgomery HOU HOU 21 vs NYG 27 FINAL | 0 | |
| WR | M. Benson LV LV 21 vs LAR 35 FINAL | 26 IPRYd | 1.04 |
| WR | K. Coleman BUF Bye | 0 | |
| WR | J. Downs IND IND 10 @ MIN 16 FINAL | 2 Recpt, 18 ReYd | 2.8 |
| WR | M. Lemon PHI PHI 21 vs DAL 38 FINAL | 7 Recpt, 67 ReYd, ReTD (4) | 16.2 |
| TE | G. Helm TEN TEN 24 vs CLE 27 FINAL | 3 Recpt, 24 ReYd | 3.9 |
| TE | T. Higbee LAR LAR 35 @ LV 21 FINAL | 2 Recpt, 14 ReYd | 2.4 |
| K | C. Dicker LAC Bye | 0 | |
| DL | C. Heyward PIT PIT 16 @ NO 10 FINAL | TK, ATK, PDef | 2 |
| LB | D. Barnes DET DET 20 vs GB 17 FINAL | 4 TK, 2 ATK | 5 |
| LB | K. Elliss NO NO 10 vs PIT 16 FINAL | 4 TK, 2 ATK | 5 |
| DB | T. Nubin NYG NYG 27 @ HOU 21 FINAL | 2 ATK | 1 |
| DB | M. Starks BAL BAL 13 vs CIN 35 FINAL | 2 TK, ATK | 2.5 |
| DL-LB-DB | C. Gardner-Johnson BUF Bye | 0 | |
| DL-LB-DB | T. Tuipulotu LAC Bye | 0 | |
| TE | T. Ferguson LAR IR | 0 | |
| Bench total | 51.68 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | M. Stafford LAR LAR 35 @ LV 21 FINAL | 195 PaYd, 3 PaTD (3,5,11), PaInt, 8 YLS, -3 RuYd | 18 |
| RB | J. Taylor IND IND 10 @ MIN 16 FINAL | 95 RuYd, RuTD (38), 2 Recpt, 15 ReYd | 18 |
| WR | C. Godwin TB TB 43 @ CAR 13 FINAL | 4 Recpt, 27 ReYd | 4.7 |
| WR | J. Lane BAL BAL 13 vs CIN 35 FINAL | 3 Recpt, 25 ReYd | 4 |
| TE | C. Kmet CHI CHI 30 vs NE 24 FINAL | 3 Recpt, 28 ReYd | 4.3 |
| RB-WR-TE | K. Williams LAR LAR 35 @ LV 21 FINAL | 99 RuYd, RuTD (17), 2 Recpt, 22 ReYd, FL | 18.1 |
| K | C. Santos CHI CHI 30 vs NE 24 FINAL | 3 FG (43,31,58), MFG (53), 3 XP | 12 |
| DL | Z. Smith ATL ATL 29 vs SF 20 FINAL | TK, TFL, SACK | 4 |
| LB | D. Bush CHI CHI 30 vs NE 24 FINAL | 4 TK | 4 |
| DB | J. Chinn LV LV 21 vs LAR 35 FINAL | 3 TK, 4 ATK, DFR | 6 |
| DL-LB-DB | J. Reid NO NO 10 vs PIT 16 FINAL | 2 TK, 2 ATK | 3 |
| Starters total | 96.10 | ||
| Bench | Pts | ||
| QB | J. Herbert LAC Bye | 0 | |
| RB | R. White WAS Bye | 0 | |
| WR | C. Bell MIA MIA 28 @ NYJ 25 FINAL | 3 Recpt, 25 ReYd | 4 |
| WR | Q. Johnston LAC Bye | 0 | |
| WR | L. McConkey LAC Bye | 0 | |
| WR | K. Wetjen PIT PIT 16 @ NO 10 FINAL | 60 IKRYd, 13 IPRYd | 2.92 |
| TE | T. Tremble CAR CAR 13 vs TB 43 FINAL | Recpt, 8 ReYd | 1.3 |
| TE | T. Warren IND IND 10 @ MIN 16 FINAL | 0 | |
| K | R. Patterson MIA MIA 28 @ NYJ 25 FINAL | 0 | |
| DL | C. Granderson NO NO 10 vs PIT 16 FINAL | TK, TFL, 3 ATK, 1.5 SACK | 6.5 |
| DL | J. Kinlaw WAS Bye | 0 | |
| DL | K. Paye LV LV 21 vs LAR 35 FINAL | TK, ATK | 1.5 |
| DB | N. Emmanwori SEA SEA 20 vs KC 3 FINAL | 2 TK, 2 ATK | 3 |
| DL-LB-DB | O. Oweh WAS Bye | 0 | |
| WR | J. Bech LV IR | 0 | |
| DL | M. Garrett LAR IR | 0 | |
| LB | E. Cooper GB IR | 0 | |
| LB | T. Edmunds NYG IR | 0 | |
| Bench total | 19.22 | ||
Player stats from CBS as of Mon Oct 26 8:20 PM. A dash means the player had not played yet.

