2026 Schedule
Week 1 Scores
| Away | Home | Result |
|---|---|---|
| Inexperienced Blitz | Dragons | 121.04 – 85.92 Final |
| Strikers | Injury Prone | 117.14 – 119.30 Final |
| All Strong | Fifth Quarter | 97.22 – 88.90 Final |
| Likely 2 Punt | Fumblers | 126.00 – 149.76 Final |
| IR Kings | Kamehameha | 113.56 – 74.10 Final |
| It's Miller Time | Sports Ballers | 99.14 – 110.32 Final |
| Wild Cards | Crimson Tide | 133.42 – 160.26 Final |
| Annihilators | Dandy | 91.56 – 88.46 Final |
Week 2 Scores
| Away | Home | Result |
|---|---|---|
| Inexperienced Blitz | Injury Prone | 106.40 – 109.78 Final |
| Dragons | Strikers | 93.26 – 127.18 Final |
| Fumblers | All Strong | 147.70 – 103.00 Final |
| Fifth Quarter | Likely 2 Punt | 93.98 – 110.52 Final |
| It's Miller Time | IR Kings | 90.18 – 75.32 Final |
| Kamehameha | Sports Ballers | 98.56 – 103.58 Final |
| Dandy | Crimson Tide | 109.98 – 83.68 Final |
| Annihilators | Wild Cards | 66.70 – 79.72 Final |
Week 3 Scores
| Away | Home | Result |
|---|---|---|
| Strikers | Inexperienced Blitz | 85.26 – 127.50 Final |
| Dragons | Injury Prone | 142.72 – 118.40 Final |
| Fumblers | Fifth Quarter | 99.56 – 111.78 Final |
| Likely 2 Punt | All Strong | 138.74 – 70.02 Final |
| It's Miller Time | Kamehameha | 95.08 – 85.64 Final |
| IR Kings | Sports Ballers | 105.84 – 111.12 Final |
| Crimson Tide | Annihilators | 98.94 – 95.24 Final |
| Dandy | Wild Cards | 107.48 – 101.86 Final |
Week 4 Scores
| Away | Home | Result |
|---|---|---|
| Crimson Tide | Dragons | 135.40 – 111.12 Final |
| Sports Ballers | Fifth Quarter | 96.54 – 148.82 Final |
| All Strong | It's Miller Time | 93.58 – 87.70 Final |
| Likely 2 Punt | Kamehameha | 125.76 – 85.90 Final |
| Fumblers | IR Kings | 126.62 – 105.96 Final |
| Injury Prone | Annihilators | 105.38 – 63.18 Final |
| Strikers | Dandy | 87.68 – 128.52 Final |
| Inexperienced Blitz | Wild Cards | 89.22 – 141.46 Final |
Week 5 Scores
| Away | Home | Result |
|---|---|---|
| Wild Cards | Dragons | 159.36 – 124.94 Final |
| Sports Ballers | All Strong | 118.44 – 89.74 Final |
| Kamehameha | Fumblers | 75.14 – 119.70 Final |
| Fifth Quarter | It's Miller Time | 76.16 – 100.34 Final |
| Likely 2 Punt | IR Kings | 109.70 – 112.12 Final |
| Strikers | Annihilators | 132.84 – 77.42 Final |
| Inexperienced Blitz | Crimson Tide | 153.46 – 75.70 Final |
| Injury Prone | Dandy | 123.12 – 61.50 Final |
Week 6 Scores
| Away | Home | Result |
|---|---|---|
| Annihilators | Inexperienced Blitz | 118.82 – 99.44 Final |
| Crimson Tide | Strikers | 106.88 – 103.72 Final |
| Kamehameha | Fifth Quarter | 99.82 – 97.56 Final |
| IR Kings | All Strong | 84.78 – 93.90 Final |
| It's Miller Time | Fumblers | 82.54 – 96.08 Final |
| Likely 2 Punt | Sports Ballers | 80.68 – 99.68 Final |
| Dragons | Dandy | 115.36 – 95.90 Final |
| Injury Prone | Wild Cards | 103.88 – 106.30 Final |
Week 7 Scores
| Away | Home | Result |
|---|---|---|
| Dandy | Inexperienced Blitz | 110.58 – 106.26 Final |
| Crimson Tide | Injury Prone | 110.60 – 96.10 Final |
| Wild Cards | Strikers | 145.64 – 67.52 Final |
| IR Kings | Fifth Quarter | 98.70 – 77.30 Final |
| Sports Ballers | Fumblers | 108.72 – 76.38 Final |
| Likely 2 Punt | It's Miller Time | 93.20 – 97.86 Final |
| All Strong | Kamehameha | 107.02 – 113.08 Final |
| Dragons | Annihilators | 129.40 – 79.00 Final |
Week 8 Scores
| Away | Home | Result |
|---|---|---|
| Dragons | Inexperienced Blitz | Upcoming |
| Injury Prone | Strikers | Upcoming |
| Fifth Quarter | All Strong | Upcoming |
| Fumblers | Likely 2 Punt | Upcoming |
| IR Kings | Kamehameha | Upcoming |
| It's Miller Time | Sports Ballers | Upcoming |
| Annihilators | Dandy | Upcoming |
| Crimson Tide | Wild Cards | Upcoming |
Week 9 Scores
| Away | Home | Result |
|---|---|---|
| Injury Prone | Inexperienced Blitz | Upcoming |
| Dragons | Strikers | Upcoming |
| All Strong | Fumblers | Upcoming |
| Fifth Quarter | Likely 2 Punt | Upcoming |
| It's Miller Time | IR Kings | Upcoming |
| Kamehameha | Sports Ballers | Upcoming |
| Wild Cards | Annihilators | Upcoming |
| Dandy | Crimson Tide | Upcoming |
Week 10 Scores
| Away | Home | Result |
|---|---|---|
| Injury Prone | Dragons | Upcoming |
| Strikers | Inexperienced Blitz | Upcoming |
| Fumblers | Fifth Quarter | Upcoming |
| All Strong | Likely 2 Punt | Upcoming |
| Kamehameha | It's Miller Time | Upcoming |
| Sports Ballers | IR Kings | Upcoming |
| Crimson Tide | Annihilators | Upcoming |
| Wild Cards | Dandy | Upcoming |
Week 11 Scores
| Away | Home | Result |
|---|---|---|
| Sports Ballers | Inexperienced Blitz | Upcoming |
| Kamehameha | Injury Prone | Upcoming |
| IR Kings | Strikers | Upcoming |
| Dandy | Fumblers | Upcoming |
| Dragons | It's Miller Time | Upcoming |
| Likely 2 Punt | Annihilators | Upcoming |
| All Strong | Crimson Tide | Upcoming |
| Fifth Quarter | Wild Cards | Upcoming |
Week 12 Scores
| Away | Home | Result |
|---|---|---|
| Sports Ballers | Dragons | Upcoming |
| Kamehameha | Strikers | Upcoming |
| Wild Cards | All Strong | Upcoming |
| Annihilators | Fumblers | Upcoming |
| Crimson Tide | Likely 2 Punt | Upcoming |
| Injury Prone | It's Miller Time | Upcoming |
| Inexperienced Blitz | IR Kings | Upcoming |
| Fifth Quarter | Dandy | Upcoming |
Week 13 Scores
| Away | Home | Result |
|---|---|---|
| IR Kings | Dragons | Upcoming |
| Sports Ballers | Injury Prone | Upcoming |
| Annihilators | Fifth Quarter | Upcoming |
| Strikers | It's Miller Time | Upcoming |
| Inexperienced Blitz | Kamehameha | Upcoming |
| Fumblers | Crimson Tide | Upcoming |
| All Strong | Dandy | Upcoming |
| Likely 2 Punt | Wild Cards | Upcoming |
Week 14 Scores
| Away | Home | Result |
|---|---|---|
| Kamehameha | Dragons | Upcoming |
| It's Miller Time | Inexperienced Blitz | Upcoming |
| IR Kings | Injury Prone | Upcoming |
| Annihilators | All Strong | Upcoming |
| Wild Cards | Fumblers | Upcoming |
| Dandy | Likely 2 Punt | Upcoming |
| Strikers | Sports Ballers | Upcoming |
| Fifth Quarter | Crimson Tide | Upcoming |