Box score · Week 6
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | B. Nix DEN DEN 17 vs SEA 14 FINAL | 107 PaYd, 13 YLS, 2 RuYd, OFR | 4.18 |
| RB | J. Williams DAL DAL 13 @ GB 23 FINAL | 41 RuYd, RuTD (1), 2 Recpt, 9 ReYd | 12 |
| WR | T. McLaurin WAS WAS 17 @ SF 23 FINAL | Recpt, 27 ReYd | 3.2 |
| WR | P. Nacua LAR LAR 16 vs ARI 18 FINAL | 6 Recpt, 80 ReYd | 11 |
| TE | D. Kincaid BUF BUF 33 @ LV 30 FINAL | 7 Recpt, 38 ReYd | 7.3 |
| RB-WR-TE | J. Dobbins DEN DEN 17 vs SEA 14 FINAL | 41 RuYd, RuTD (4), 3 Recpt, 5 ReYd | 12.1 |
| K | D. Carlson NO NO 34 @ NYG 27 FINAL | 2 FG (58,51), MFG (55), 4 XP | 11 |
| DL | J. Carter PHI PHI 14 vs CAR 25 FINAL | TK, 2 ATK, PDef | 2.5 |
| LB | E. Jones SEA SEA 14 @ DEN 17 FINAL | 5 TK, TFL, 4 ATK, SACK | 9 |
| DB | C. DeJean PHI PHI 14 vs CAR 25 FINAL | 5 TK, TFL, PDef | 6.5 |
| DL-LB-DB | Q. Williams CLE CLE 13 vs BAL 10 FINAL | 4 TK, 2 ATK, SACK | 6 |
| Starters total | 84.78 | ||
| Bench | Pts | ||
| QB | C. Williams CHI CHI 31 @ ATL 23 FINAL | 305 PaYd, PaTD (14), 35 YLS, 3 RuYd, OFR | 14 |
| RB | K. Allen MIA Bye | 0 | |
| WR | K. Allen IND IND 20 vs TEN 26 FINAL | 8 Recpt, 82 ReYd | 12.2 |
| WR | B. Brown NO NO 34 @ NYG 27 FINAL | Recpt, 5 ReYd, 66 IKRYd, 68 IPRYd | 6.36 |
| WR | T. Franklin DEN DEN 17 vs SEA 14 FINAL | Recpt, 2 ReYd | 0.7 |
| WR | K. Williams NE NE 26 vs NYJ 19 FINAL | Recpt, 12 ReYd, 41 IKRYd | 3.34 |
| TE | N. Fant NO NO 34 @ NYG 27 FINAL | 0 | |
| TE | D. Schultz HOU HOU 34 @ JAC 31 FINAL | 4 Recpt, 33 ReYd | 5.3 |
| K | H. Mevis LAR LAR 16 vs ARI 18 FINAL | 0 | |
| DL | C. Banks MIN Bye | 0 | |
| DL-LB-DB | B. Baker ARI ARI 18 @ LAR 16 FINAL | 4 TK, 2 TFL, 2 ATK, SACK, PDef | 8.5 |
| DL-LB-DB | J. Redmond MIN Bye | 0 | |
| DL-LB-DB | D. Turner MIN Bye | 0 | |
| DL-LB-DB | D. Witherspoon SEA SEA 14 @ DEN 17 FINAL | 2 TK, 3 ATK, 2 PDef | 4.5 |
| WR | C. Kirk SF | 0 | |
| WR | J. Lane WAS IR | 0 | |
| WR | J. Tyson NO IR | 0 | |
| TE | D. Njoku LAC IR | 0 | |
| RB-WR-TE | J. Higgins HOU IR | 0 | |
| Bench total | 54.90 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | M. Penix Jr. ATL ATL 23 vs CHI 31 FINAL | 225 PaYd, 3 PaTD (13,10,5), 2 Pa2P, 31 YLS, RuYd, FL | 21 |
| RB | C. McCaffrey SF SF 23 vs WAS 17 FINAL | 64 RuYd, 2 RuTD (1,1), 9 Recpt, 53 ReYd, FL | 27.2 |
| WR | C. Watson GB GB 23 vs DAL 13 FINAL | 3 Recpt, 64 ReYd | 7.9 |
| WR | D. Wicks PHI PHI 14 vs CAR 25 FINAL | 2 Recpt, 24 ReYd | 3.4 |
| TE | D. Waller CAR CAR 25 @ PHI 14 FINAL | 0 | |
| RB-WR-TE | O. Hampton LAC LAC 6 @ KC 22 FINAL | 18 RuYd, 4 Recpt, 21 ReYd | 5.9 |
| K | S. Shrader IND IND 20 vs TEN 26 FINAL | 2 FG (23,47), 2 XP | 8 |
| DL | L. Van Ness GB GB 23 vs DAL 13 FINAL | 2 TK, TFL, ATK, SACK | 5.5 |
| LB | V. Miller JAC JAC 31 vs HOU 34 FINAL | TK, 5 ATK, PDef | 4 |
| DB | J. Love SEA SEA 14 @ DEN 17 FINAL | 2 TK, ATK, PDef | 3 |
| DL-LB-DB | K. Nixon GB GB 23 vs DAL 13 FINAL | 8 TK | 8 |
| Starters total | 93.90 | ||
| Bench | Pts | ||
| QB | K. Murray MIN Bye | 0 | |
| RB | B. Robinson Jr. ATL ATL 23 vs CHI 31 FINAL | RuYd, 2 Recpt, 9 ReYd, 14 IKRYd | 2.56 |
| WR | C. Dike TEN TEN 26 @ IND 20 FINAL | 118 IKRYd, 58 IPRYd | 7.04 |
| WR | J. Jeudy CLE CLE 13 vs BAL 10 FINAL | 4 Recpt, 69 ReYd | 8.9 |
| WR | J. Nailor LV LV 30 vs BUF 33 FINAL | Recpt, 9 ReYd | 1.4 |
| WR | A. St. Brown DET Bye | 0 | |
| TE | E. Engram DEN DEN 17 vs SEA 14 FINAL | 2 Recpt, 13 ReYd | 2.3 |
| TE | T. Hockenson MIN Bye | 0 | |
| K | H. Butker KC KC 22 vs LAC 6 FINAL | 3 FG (44,50,30), MFG (52), XP, MXP | 9 |
| DL | W. McDonald IV NYJ NYJ 19 @ NE 26 FINAL | TK | 1 |
| LB | C. Allen IND IND 20 vs TEN 26 FINAL | TK | 1 |
| LB | J. Brooks MIA Bye | 0 | |
| DB | A. Hooker TEN TEN 26 @ IND 20 FINAL | 7 TK, 6 ATK, Int, PDef | 12.5 |
| DL-LB-DB | J. Hines-Allen JAC JAC 31 vs HOU 34 FINAL | TK | 1 |
| QB | J. Dart NYG IR | 0 | |
| RB | Z. Charbonnet SEA | 0 | |
| Bench total | 46.70 | ||
Player stats from CBS as of Mon Oct 26 10:22 AM. A dash means the player had not played yet.

