Box score · Week 5
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | J. Love GB GB 31 vs CHI 7 FINAL | 367 PaYd, 2 PaTD (42,53), Pa2P, 9 YLS, 6 RuYd, OFR | 26.38 |
| RB | B. Robinson ATL ATL 23 vs BAL 30 FINAL | 86 RuYd, 4 Recpt, 32 ReYd | 13.8 |
| WR | D. Adams LAR LAR 34 vs BUF 37 FINAL | 5 Recpt, 51 ReYd, 2 ReTD (4,5) | 19.6 |
| WR | M. Golden GB GB 31 vs CHI 7 FINAL | 6 Recpt, 123 ReYd, Re2P, 27 IPRYd | 18.38 |
| TE | B. Strange JAC JAC 19 vs PHI 17 FINAL | 7 Recpt, 68 ReYd | 10.3 |
| RB-WR-TE | B. Irving TB TB 24 @ DAL 16 FINAL | 165 RuYd, RuTD (1), 2 Recpt, 10 ReYd, ReTD (5) | 32.5 |
| K | D. Zvada NYG NYG 27 @ WAS 27 FINAL | 2 FG (51,56), 3 MFG (50,57,46), 3 XP | 8 |
| DL | J. Simmons TEN TEN 3 vs HOU 26 FINAL | 3 TK, TFL, ATK, PDef | 5 |
| LB | N. Dean LV LV 17 @ NE 45 FINAL | 5 TK, 7 ATK | 8.5 |
| DB | K. Lassiter HOU HOU 26 @ TEN 3 FINAL | 3 TK, ATK, PDef | 4 |
| DL-LB-DB | J. Trotter TB TB 24 @ DAL 16 FINAL | 5 TK, TFL, 2 ATK | 7 |
| Starters total | 153.46 | ||
| Bench | Pts | ||
| QB | D. Jones IND IND 22 @ PIT 34 FINAL | 267 PaYd, YLS, 4 RuYd | 10.98 |
| RB | T. Tracy Jr. NYG NYG 27 @ WAS 27 FINAL | 6 RuYd, 2 Recpt, 25 ReYd, 55 IKRYd | 6.3 |
| WR | J. Coker CAR Bye | 0 | |
| WR | M. Harrison Jr. HOU HOU 26 @ TEN 3 FINAL | 0 | |
| WR | J. Royals KC Bye | 0 | |
| WR | R. Shaheed SEA SEA 29 vs SF 32 FINAL | 2 Recpt, 23 ReYd, 86 IKRYd | 6.74 |
| TE | D. Goedert PHI PHI 17 @ JAC 19 FINAL | 6 Recpt, 38 ReYd | 6.8 |
| TE | C. Stover HOU HOU 26 @ TEN 3 FINAL | 0 | |
| K | T. Loop BAL BAL 30 @ ATL 23 FINAL | 3 FG (21,51,51), XP | 12 |
| DL | I. McGuire CLE CLE 12 @ NYJ 17 FINAL | 2 TK | 2 |
| LB | D. Winters DAL DAL 16 vs TB 24 FINAL | 6 TK, TFL, 4 ATK | 9 |
| DB | C. Conner KC Bye | 0 | |
| DB | D. James LAC LAC 17 vs DEN 23 FINAL | 0 | |
| DL-LB-DB | G. Dexter Sr. ATL ATL 23 vs BAL 30 FINAL | 4 TK, 2 TFL | 6 |
| WR | D. Stribling SF IR | 0 | |
| Bench total | 59.82 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | C. Ward TEN TEN 3 vs HOU 26 FINAL | 170 PaYd, PaInt, 40 YLS, 2 RuYd | 2 |
| RB | D. Montgomery HOU HOU 26 @ TEN 3 FINAL | 11 RuYd | 1.1 |
| WR | K. Coleman BUF BUF 37 @ LAR 34 FINAL | Recpt, 7 ReYd, ReTD (7) | 7.2 |
| WR | M. Nabers NYG NYG 27 @ WAS 27 FINAL | 11 Recpt, 121 ReYd, ReTD (17) | 23.6 |
| TE | J. Johnson NO NO 13 vs MIN 23 FINAL | 4 Recpt, 16 ReYd | 3.6 |
| RB-WR-TE | T. Pollard TEN TEN 3 vs HOU 26 FINAL | 52 RuYd | 5.2 |
| K | K. Fairbairn HOU HOU 26 @ TEN 3 FINAL | 4 FG (45,35,26,53), 2 XP | 15 |
| DL | T. Watt PIT PIT 34 vs IND 22 FINAL | 0 | |
| LB | R. Spillane NE NE 45 vs LV 17 FINAL | TK, 4 ATK | 3 |
| DB | M. Starks BAL BAL 30 @ ATL 23 FINAL | 6 TK, 2 TFL, 4 ATK | 10 |
| DL-LB-DB | T. Tuipulotu LAC LAC 17 vs DEN 23 FINAL | TK, 3 ATK, PDef, FF, DFR | 5 |
| Starters total | 75.70 | ||
| Bench | Pts | ||
| QB | P. Mahomes KC Bye | 0 | |
| RB | K. Walker III KC Bye | 0 | |
| WR | M. Benson LV LV 17 @ NE 45 FINAL | Recpt, 6 ReYd | 1.1 |
| WR | J. Downs IND IND 22 @ PIT 34 FINAL | 3 Recpt, 47 ReYd | 6.2 |
| WR | M. Lemon PHI PHI 17 @ JAC 19 FINAL | 5 Recpt, 43 ReYd | 6.8 |
| WR | T. Tucker LV LV 17 @ NE 45 FINAL | -6 RuYd, 4 Recpt, 41 ReYd | 6.1 |
| TE | G. Helm TEN TEN 3 vs HOU 26 FINAL | 0 | |
| TE | T. Higbee LAR LAR 34 vs BUF 37 FINAL | 5 Recpt, 83 ReYd | 10.8 |
| K | C. Dicker LAC LAC 17 vs DEN 23 FINAL | FG (42), 2 XP | 5 |
| LB | D. Barnes DET DET 45 @ ARI 21 FINAL | 3 TK, TFL, 2 ATK, SACK | 6 |
| LB | K. Elliss NO NO 13 vs MIN 23 FINAL | 0 | |
| DB | T. Nubin NYG NYG 27 @ WAS 27 FINAL | 2 TK, 2 ATK | 3 |
| DL-LB-DB | C. Gardner-Johnson BUF BUF 37 @ LAR 34 FINAL | 4 TK, 3 ATK | 5.5 |
| TE | T. Ferguson LAR IR | 0 | |
| Bench total | 50.50 | ||
Player stats from CBS as of Mon Oct 26 10:25 AM. A dash means the player had not played yet.

