Box score · Week 4
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | K. Murray MIN MIN 15 vs MIA 10 FINAL | 247 PaYd, 34 YLS, 16 RuYd | 8.08 |
| RB | C. McCaffrey SF SF 24 vs DEN 14 FINAL | 52 RuYd, RuTD (1), 3 Recpt, 18 ReYd | 14.5 |
| WR | A. St. Brown DET DET 26 @ CAR 32 FINAL | 8 Recpt, 75 ReYd | 11.5 |
| WR | D. Wicks PHI PHI 20 vs LAR 24 FINAL | 3 Recpt, 18 ReYd | 3.3 |
| TE | T. Hockenson MIN MIN 15 vs MIA 10 FINAL | 13 Recpt, 119 ReYd | 18.4 |
| RB-WR-TE | O. Hampton LAC LAC 23 @ SEA 30 FINAL | 45 RuYd, RuTD (2), 2 Recpt, 8 ReYd | 12.3 |
| K | H. Butker KC KC 30 @ LV 27 FINAL | FG (28), 3 XP | 6 |
| DL | W. McDonald IV NYJ NYJ 12 @ CHI 23 FINAL | 2 TK, 3 ATK | 3.5 |
| LB | J. Brooks MIA MIA 10 @ MIN 15 FINAL | 5 TK, 8 ATK, PDef | 9.5 |
| DB | J. Love SEA SEA 30 vs LAC 23 FINAL | 3 TK, 2 ATK, PDef | 4.5 |
| DL-LB-DB | J. Hines-Allen JAC JAC 22 @ CIN 17 FINAL | 2 TK | 2 |
| Starters total | 93.58 | ||
| Bench | Pts | ||
| QB | M. Penix Jr. ATL ATL 45 @ NO 24 FINAL | 223 PaYd, PaTD (31), 8 YLS, -2 RuYd | 12.12 |
| WR | C. Bell MIA MIA 10 @ MIN 15 FINAL | 0 | |
| WR | C. Dike TEN TEN 18 @ BAL 24 FINAL | Recpt, 15 ReYd, 126 IKRYd, 15 IPRYd | 7.64 |
| WR | J. Jeudy CLE CLE 27 vs PIT 24 FINAL | 3 Recpt, 36 ReYd | 5.1 |
| WR | J. Nailor LV LV 27 vs KC 30 FINAL | 0 | |
| TE | E. Engram DEN DEN 14 @ SF 24 FINAL | Recpt, 6 ReYd | 1.1 |
| TE | D. Waller CAR CAR 32 vs DET 26 FINAL | 3 Recpt, 36 ReYd | 5.1 |
| K | S. Shrader IND IND 30 @ WAS 13 FINAL | 3 FG (48,52,44), 3 XP | 13 |
| DL | L. Van Ness GB GB 17 @ TB 14 FINAL | 2 TK, 2 ATK | 3 |
| LB | D. Bush CHI CHI 23 vs NYJ 12 FINAL | 2 TK, TFL, 2 ATK, SACK | 5 |
| DB | A. Hooker TEN TEN 18 @ BAL 24 FINAL | 6 TK | 6 |
| DB | K. Nixon GB GB 17 @ TB 14 FINAL | 4 TK, TFL, 3 ATK, 2 PDef | 7.5 |
| DL-LB-DB | V. Miller JAC JAC 22 @ CIN 17 FINAL | 3 TK, TFL, 3 ATK | 5.5 |
| QB | J. Dart NYG IR | 0 | |
| RB | Z. Charbonnet SEA | 0 | |
| WR | O. Cooper Jr. NYJ | 0 | |
| K | Z. Gonzalez MIA | 0 | |
| Bench total | 71.06 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | J. Winston NYG NYG 36 vs ARI 24 FINAL | 250 PaYd, 3 PaTD (12,25,11), 2 PaInt, 18 YLS | 18.2 |
| RB | C. Brown CIN CIN 17 vs JAC 22 FINAL | 10 RuYd, 11 Recpt, 71 ReYd | 13.6 |
| WR | M. Evans SF SF 24 vs DEN 14 FINAL | 5 Recpt, 76 ReYd | 10.1 |
| WR | X. Hutchinson HOU HOU 30 vs DAL 34 FINAL | 3 Recpt, 46 ReYd | 6.1 |
| TE | T. Kelce KC KC 30 @ LV 27 FINAL | 2 Recpt, 15 ReYd | 2.5 |
| RB-WR-TE | K. Gainwell TB TB 14 vs GB 17 FINAL | 5 RuYd, 2 Recpt, 22 ReYd, ReTD (10) | 9.7 |
| K | B. Aubrey DAL DAL 34 @ HOU 30 FINAL | 2 FG (39,50), 2 MFG (62,65), 4 XP | 9 |
| DL | M. Sweat CHI CHI 23 vs NYJ 12 FINAL | ATK | 0.5 |
| LB | R. Smith BAL BAL 24 vs TEN 18 FINAL | TK, 5 ATK | 3.5 |
| DB | J. Pitre HOU HOU 30 vs DAL 34 FINAL | 7 TK, TFL, 2 ATK, PDef | 9.5 |
| DL-LB-DB | D. Odeyingbo CHI CHI 23 vs NYJ 12 FINAL | TK, TFL, ATK, SACK, PDef | 5 |
| Starters total | 87.70 | ||
| Bench | Pts | ||
| QB | J. Daniels WAS WAS 13 vs IND 30 FINAL | 0 | |
| QB | B. Mayfield TB TB 14 vs GB 17 FINAL | 0 | |
| WR | K. Turpin DAL DAL 34 @ HOU 30 FINAL | 147 IKRYd, 47 IPRYd | 7.76 |
| WR | M. Wilson ARI ARI 24 @ NYG 36 FINAL | 7 Recpt, 95 ReYd | 13 |
| TE | C. Otton TB TB 14 vs GB 17 FINAL | 4 Recpt, 37 ReYd | 5.7 |
| K | T. Bass BUF BUF 26 vs NE 29 FINAL | 2 FG (27,38), 2 XP | 8 |
| DL | T. Hendrickson BAL BAL 24 vs TEN 18 FINAL | 0 | |
| LB | Z. Baun PHI PHI 20 vs LAR 24 FINAL | 0 | |
| LB | A. Singleton DEN DEN 14 @ SF 24 FINAL | 7 TK, TFL, 7 ATK | 11.5 |
| DB | N. Cross WAS WAS 13 vs IND 30 FINAL | 0 | |
| RB | D. Sampson CLE | 0 | |
| WR | J. Reed GB IR | 0 | |
| TE | L. Musgrave GB PUP | 0 | |
| RB-WR-TE | J. Price SEA IR | 0 | |
| Bench total | 45.96 | ||
Player stats from CBS as of Mon Oct 26 10:26 AM. A dash means the player had not played yet.

