Box score · Week 4
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | M. Stafford LAR LAR 24 @ PHI 20 FINAL | 317 PaYd, 2 PaInt, 8 YLS, 10 RuYd | 10.88 |
| RB | J. Taylor IND IND 30 @ WAS 13 FINAL | 95 RuYd, 2 RuTD (5,5), Recpt, 2 ReYd | 22.2 |
| WR | L. McConkey LAC LAC 23 @ SEA 30 FINAL | 0 | |
| WR | D. Moore BUF BUF 26 vs NE 29 FINAL | 6 RuYd, Recpt, 11 ReYd | 2.2 |
| TE | T. Warren IND IND 30 @ WAS 13 FINAL | 5 Recpt, 41 ReYd | 6.6 |
| RB-WR-TE | K. Williams LAR LAR 24 @ PHI 20 FINAL | 80 RuYd, 2 RuTD (1,7), 10 Recpt, 67 ReYd | 31.7 |
| K | C. Santos CHI CHI 23 vs NYJ 12 FINAL | 3 FG (30,30,21), 2 XP | 11 |
| DL | K. Paye LV LV 27 vs KC 30 FINAL | 0 | |
| LB | E. Cooper GB GB 17 @ TB 14 FINAL | 4 TK, 5 ATK, SACK, Int, 18 IntYd, PDef | 11.8 |
| DB | J. Chinn LV LV 27 vs KC 30 FINAL | 3 TK, 2 ATK | 4 |
| DL-LB-DB | O. Oweh WAS WAS 13 vs IND 30 FINAL | TK, TFL, SACK, FF, DFR | 5 |
| Starters total | 105.38 | ||
| Bench | Pts | ||
| QB | J. Herbert LAC LAC 23 @ SEA 30 FINAL | 189 PaYd, PaTD (9), 2 PaInt, 35 YLS, 40 RuYd, FL | 9.06 |
| RB | R. White WAS WAS 13 vs IND 30 FINAL | 0 | |
| WR | C. Godwin TB TB 14 vs GB 17 FINAL | 6 Recpt, 31 ReYd | 6.1 |
| WR | Q. Johnston LAC LAC 23 @ SEA 30 FINAL | -4 RuYd, Recpt, 44 ReYd | 4.9 |
| WR | C. Watson GB GB 17 @ TB 14 FINAL | 3 Recpt, 47 ReYd | 6.2 |
| WR | K. Wetjen PIT PIT 24 @ CLE 27 FINAL | 96 IKRYd, 30 IPRYd | 5.04 |
| TE | D. Bellinger TEN TEN 18 @ BAL 24 FINAL | Recpt, 2 ReYd | 0.7 |
| TE | T. Tremble CAR CAR 32 vs DET 26 FINAL | 4 Recpt, 12 ReYd | 3.2 |
| K | R. Patterson MIA MIA 10 @ MIN 15 FINAL | FG (27), XP | 4 |
| DL | C. Granderson NO NO 24 vs ATL 45 FINAL | 0 | |
| DL | J. Kinlaw WAS WAS 13 vs IND 30 FINAL | 3 TK, 2 PDef | 4 |
| LB | T. Edmunds NYG NYG 36 vs ARI 24 FINAL | 8 TK, 2 TFL, ATK, SACK | 11.5 |
| DB | J. Reid NO NO 24 vs ATL 45 FINAL | 3 TK, ATK | 3.5 |
| WR | J. Bech LV IR | 0 | |
| WR | J. Lane BAL | 0 | |
| DL | M. Garrett LAR IR | 0 | |
| Bench total | 58.20 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | L. Jackson BAL BAL 24 vs TEN 18 FINAL | 222 PaYd, 2 PaTD (19,3), 13 YLS, 20 RuYd | 17.58 |
| RB | S. Barkley PHI PHI 20 vs LAR 24 FINAL | 8 RuYd, Recpt, 2 ReYd | 1.5 |
| WR | J. Addison MIN MIN 15 vs MIA 10 FINAL | -1 RuYd, 4 Recpt, 52 ReYd | 7.2 |
| WR | J. Chase CIN CIN 17 vs JAC 22 FINAL | 3 Recpt, 27 ReYd | 4.2 |
| TE | O. Gadsden II LAC LAC 23 @ SEA 30 FINAL | 2 RuYd, 5 Recpt, 36 ReYd | 6.3 |
| RB-WR-TE | D. Swift CHI CHI 23 vs NYJ 12 FINAL | 58 RuYd, 2 Recpt, 16 ReYd, FL | 7.4 |
| K | C. Boswell PIT PIT 24 @ CLE 27 FINAL | FG (31), MFG (48), XP | 3 |
| DL | T. Wilson NO NO 24 vs ATL 45 FINAL | 4 TK, TFL, 2 ATK, SACK | 8 |
| LB | T. Edwards CHI CHI 23 vs NYJ 12 FINAL | TK, 3 ATK | 2.5 |
| DB | C. Bishop BUF BUF 26 vs NE 29 FINAL | 4 TK, 3 ATK | 5.5 |
| DL-LB-DB | D. Armstrong WAS WAS 13 vs IND 30 FINAL | 0 | |
| Starters total | 63.18 | ||
| Bench | Pts | ||
| QB | K. Cousins LV LV 27 vs KC 30 FINAL | 365 PaYd, 2 PaTD (27,20), PaInt, Pa2P | 23.6 |
| WR | D. Douglas NE NE 29 @ BUF 26 FINAL | 2 Recpt, 15 ReYd | 2.5 |
| WR | C. Kupp SEA SEA 30 vs LAC 23 FINAL | Recpt, 13 ReYd | 1.8 |
| TE | N. Gray KC KC 30 @ LV 27 FINAL | 2 Recpt, 17 ReYd | 2.7 |
| TE | D. Knox BUF BUF 26 vs NE 29 FINAL | 2 Recpt, 13 ReYd | 2.3 |
| RB-WR-TE | J. Jacobs GB GB 17 @ TB 14 FINAL | 0 | |
| RB-WR-TE | C. Tate TEN TEN 18 @ BAL 24 FINAL | 9 Recpt, 145 ReYd, FL | 18 |
| K | J. Elliott PHI PHI 20 vs LAR 24 FINAL | 2 FG (29,56), 2 XP | 9 |
| DL | N. Bosa SF SF 24 vs DEN 14 FINAL | 0 | |
| DB | J. Holland NYG NYG 36 vs ARI 24 FINAL | 4 TK, 3 ATK | 5.5 |
| DB | M. Sainristil WAS WAS 13 vs IND 30 FINAL | 0 | |
| DL-LB-DB | N. Herbig PIT PIT 24 @ CLE 27 FINAL | TK, ATK | 1.5 |
| RB-WR-TE | A. Pierce IND IR | 0 | |
| LB | B. Burns NYG IR | 0 | |
| DB | D. Elliott PIT | 0 | |
| Bench total | 66.90 | ||
Player stats from CBS as of Mon Oct 26 10:26 AM. A dash means the player had not played yet.

