Box score · Week 4
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | C. Stroud HOU HOU 30 vs DAL 34 FINAL | 347 PaYd, 2 PaTD (7,22), 12 YLS, 12 RuYd | 21.88 |
| RB | W. Marks HOU HOU 30 vs DAL 34 FINAL | 22 RuYd, RuTD (6) | 8.2 |
| WR | J. Smith-Njigba SEA SEA 30 vs LAC 23 FINAL | 5 Recpt, 76 ReYd | 10.1 |
| WR | G. Wilson NYJ NYJ 12 @ CHI 23 FINAL | 3 Recpt, 27 ReYd | 4.2 |
| TE | H. Henry NE NE 29 @ BUF 26 FINAL | 5 Recpt, 62 ReYd | 8.7 |
| RB-WR-TE | D. Samuel SF SF 24 vs DEN 14 FINAL | 44 RuYd, 5 Recpt, 26 ReYd, ReTD (1), 49 IKRYd | 17.46 |
| K | N. Folk ATL ATL 45 @ NO 24 FINAL | FG (29), 6 XP | 9 |
| DL | C. Young NO NO 24 vs ATL 45 FINAL | 2 TK, 2 ATK, PDef | 3.5 |
| LB | D. Henley LAC LAC 23 @ SEA 30 FINAL | 3 TK, TFL, 2 ATK | 5 |
| DB | A. Winfield Jr. TB TB 14 vs GB 17 FINAL | 5 TK, ATK, FF | 6.5 |
| DL-LB-DB | A. Highsmith PIT PIT 24 @ CLE 27 FINAL | TK, TFL | 2 |
| Starters total | 96.54 | ||
| Bench | Pts | ||
| QB | T. Lawrence JAC JAC 22 @ CIN 17 FINAL | 227 PaYd, PaTD (7), 15 YLS | 11.58 |
| RB | B. Corum LAR LAR 24 @ PHI 20 FINAL | 14 RuYd, Recpt, 7 ReYd | 2.6 |
| RB | J. Wright MIA MIA 10 @ MIN 15 FINAL | 7 RuYd, 97 IKRYd | 4.58 |
| WR | T. Thornton KC KC 30 @ LV 27 FINAL | 5 Recpt, 111 ReYd, 2 ReTD (2,8) | 25.6 |
| TE | C. Okonkwo WAS WAS 13 vs IND 30 FINAL | 2 Recpt, 5 ReYd | 1.5 |
| TE | J. Smith GB GB 17 @ TB 14 FINAL | Recpt, 19 ReYd | 2.4 |
| RB-WR-TE | M. Pittman PIT PIT 24 @ CLE 27 FINAL | 2 Recpt, 15 ReYd | 2.5 |
| RB-WR-TE | R. Rice KC KC 30 @ LV 27 FINAL | 0 | |
| K | B. McManus LAR LAR 24 @ PHI 20 FINAL | 0 | |
| DL | G. Karlaftis KC KC 30 @ LV 27 FINAL | 2 TK, TFL, 3 ATK, PDef | 5 |
| LB | N. Bonitto DEN DEN 14 @ SF 24 FINAL | 2 TK, ATK | 2.5 |
| LB | D. Tranquill KC KC 30 @ LV 27 FINAL | 5 TK, 2 TFL, 2 ATK, PDef | 8.5 |
| DB | X. McKinney GB GB 17 @ TB 14 FINAL | 2 TK, TFL, 3 ATK, SACK | 5.5 |
| DL-LB-DB | D. Hill CIN CIN 17 vs JAC 22 FINAL | 2 TK, FF | 3 |
| RB | J. Mason MIN | 0 | |
| TE | E. Stowers PHI IR | 0 | |
| Bench total | 75.26 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | B. Purdy SF SF 24 vs DEN 14 FINAL | 218 PaYd, 2 PaTD (1,56), 29 RuYd | 20.62 |
| RB | A. Kamara NO NO 24 vs ATL 45 FINAL | 23 RuYd, 2 RuTD (3,5), 5 Recpt, 35 ReYd | 20.3 |
| WR | T. McMillan CAR CAR 32 vs DET 26 FINAL | 14 Recpt, 192 ReYd, 2 ReTD (32,10) | 40.2 |
| WR | W. Robinson TEN TEN 18 @ BAL 24 FINAL | RuYd, 3 Recpt, 19 ReYd, ReTD (3) | 9.5 |
| TE | M. Andrews BAL BAL 24 vs TEN 18 FINAL | 5 Recpt, 27 ReYd, ReTD (3) | 11.2 |
| RB-WR-TE | K. Monangai CHI CHI 23 vs NYJ 12 FINAL | 146 RuYd, 2 RuTD (1,5), Recpt, 4 ReYd | 27.5 |
| K | W. Lutz DEN DEN 14 @ SF 24 FINAL | 2 FG (52,40), MFG (58) | 6 |
| DL | A. Hutchinson DET DET 26 @ CAR 32 FINAL | 2 TK, ATK | 2.5 |
| LB | P. Queen PIT PIT 24 @ CLE 27 FINAL | 3 TK, 2 ATK | 4 |
| DB | T. Hufanga DEN DEN 14 @ SF 24 FINAL | 2 TK, 2 ATK | 3 |
| DL-LB-DB | T. Moehrig CAR CAR 32 vs DET 26 FINAL | 3 TK, 2 ATK | 4 |
| Starters total | 148.82 | ||
| Bench | Pts | ||
| QB | J. Brissett ARI ARI 24 @ NYG 36 FINAL | 166 PaYd, 2 PaTD (12,2), 3 PaInt, 19 YLS, 18 RuYd | 11.54 |
| WR | R. Flournoy DAL DAL 34 @ HOU 30 FINAL | 4 Recpt, 37 ReYd | 5.7 |
| WR | D. Metcalf PIT PIT 24 @ CLE 27 FINAL | 5 Recpt, 115 ReYd | 14 |
| WR | J. Noel HOU HOU 30 vs DAL 34 FINAL | 4 RuYd, 3 Recpt, 85 ReYd, 106 IKRYd, 8 IPRYd | 14.96 |
| WR | R. Wilson PIT PIT 24 @ CLE 27 FINAL | 3 Recpt, 74 ReYd, ReTD (12) | 14.9 |
| TE | M. Mayer LV LV 27 vs KC 30 FINAL | 8 Recpt, 82 ReYd | 12.2 |
| TE | F. Moreau HOU HOU 30 vs DAL 34 FINAL | Recpt, ReYd | 0.6 |
| RB-WR-TE | O. Gordon II MIA MIA 10 @ MIN 15 FINAL | 100 RuYd, RuTD (12), 2 Recpt | 17 |
| K | J. Slye TEN TEN 18 @ BAL 24 FINAL | FG (33), XP | 4 |
| DL | M. Graham CLE CLE 27 vs PIT 24 FINAL | 0 | |
| LB | T. Wallace NYJ NYJ 12 @ CHI 23 FINAL | 0 | |
| LB | P. Werner NO NO 24 vs ATL 45 FINAL | TK, TFL, 3 ATK | 3.5 |
| DB | B. Murphy MIN MIN 15 vs MIA 10 FINAL | TK, ATK | 1.5 |
| DL-LB-DB | D. Lawrence SEA SEA 30 vs LAC 23 FINAL | 3 TK, 2 TFL | 5 |
| Bench total | 104.90 | ||
Player stats from CBS as of Mon Oct 26 10:26 AM. A dash means the player had not played yet.

