Box score · Week 4
| Starters | Pts | ||
|---|---|---|---|
| QB | J. Allen BUF BUF 26 vs NE 29 FINAL | 253 PaYd, PaTD (34), PaInt, 4 YLS, 4 RuYd, RuTD (2) | 19.12 |
| RB | D. Henry BAL BAL 24 vs TEN 18 FINAL | 73 RuYd, RuTD (5), 2 Recpt, 6 ReYd | 14.9 |
| WR | S. Diggs WAS WAS 13 vs IND 30 FINAL | 5 Recpt, 35 ReYd | 6 |
| WR | C. Lamb DAL DAL 34 @ HOU 30 FINAL | -6 RuYd, 17 Recpt, 189 ReYd, ReTD (12) | 35.4 |
| TE | I. Likely NYG NYG 36 vs ARI 24 FINAL | 7 Recpt, 66 ReYd | 10.1 |
| RB-WR-TE | M. Lloyd GB GB 17 @ TB 14 FINAL | 13 RuYd, 5 Recpt, 36 ReYd | 7.4 |
| K | A. Borregales NE NE 29 @ BUF 26 FINAL | 3 XP | 3 |
| DL | D. Hunter HOU HOU 30 vs DAL 34 FINAL | 2 ATK, 0.5 SACK | 2 |
| LB | P. Wilson PIT PIT 24 @ CLE 27 FINAL | 7 TK, TFL, 2 ATK, SACK | 10 |
| DB | M. Fitzpatrick NYJ NYJ 12 @ CHI 23 FINAL | 8 TK, 8 ATK, Int, 27 IntYd, PDef | 17.2 |
| DL-LB-DB | T. Walker JAC JAC 22 @ CIN 17 FINAL | TK, ATK | 1.5 |
| Starters total | 126.62 | ||
| Bench | Pts | ||
| QB | J. Fields KC KC 30 @ LV 27 FINAL | 0 | |
| WR | J. Palmer BUF BUF 26 vs NE 29 FINAL | Recpt, 3 ReYd | 0.8 |
| WR | P. Washington JAC JAC 22 @ CIN 17 FINAL | 3 RuYd, Recpt, 7 ReYd, 3 IPRYd | 1.62 |
| TE | M. Gesicki CIN CIN 17 vs JAC 22 FINAL | 3 Recpt, 40 ReYd, ReTD (15) | 11.5 |
| TE | T. Kraft GB GB 17 @ TB 14 FINAL | 3 RuYd, 6 Recpt, 42 ReYd, ReTD (2) | 13.5 |
| RB-WR-TE | R. Doubs NE NE 29 @ BUF 26 FINAL | 6 Recpt, 58 ReYd, 2 ReTD (14,2) | 20.8 |
| K | M. Gay LV LV 27 vs KC 30 FINAL | 4 FG (32,48,44,48), XP | 13 |
| DL | Q. Williams DAL DAL 34 @ HOU 30 FINAL | 2 TK, 2 TFL, 2 ATK, SACK | 7 |
| DB | G. Delpit CLE CLE 27 vs PIT 24 FINAL | 4 TK, 2 ATK, Int, PDef | 7.5 |
| DB | J. Metellus MIN MIN 15 vs MIA 10 FINAL | 3 TK, 2 ATK, PDef | 4.5 |
| DL-LB-DB | A. Al-Shaair HOU HOU 30 vs DAL 34 FINAL | 0 | |
| DL-LB-DB | A. Carter NYG NYG 36 vs ARI 24 FINAL | TK, 2 ATK | 2 |
| RB | D. Achane MIA IR | 0 | |
| RB | A. Randall BAL IR | 0 | |
| Bench total | 82.22 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | B. Nix DEN DEN 14 @ SF 24 FINAL | 214 PaYd, PaTD (13), 10 RuYd | 13.56 |
| RB | J. Williams DAL DAL 34 @ HOU 30 FINAL | 62 RuYd, 3 RuTD (8,1,2), 5 Recpt, 21 ReYd | 28.8 |
| WR | T. Franklin DEN DEN 14 @ SF 24 FINAL | 0 | |
| WR | P. Nacua LAR LAR 24 @ PHI 20 FINAL | 2 RuYd, RuTD (2), 9 Recpt, 125 ReYd | 23.2 |
| TE | D. Kincaid BUF BUF 26 vs NE 29 FINAL | Recpt, 7 ReYd | 1.2 |
| RB-WR-TE | J. Dobbins DEN DEN 14 @ SF 24 FINAL | 40 RuYd, 2 Recpt, 12 ReYd | 6.2 |
| K | D. Carlson NO NO 24 vs ATL 45 FINAL | FG (27), MFG (52), 3 XP | 5 |
| DL | J. Carter PHI PHI 20 vs LAR 24 FINAL | ATK | 0.5 |
| LB | E. Jones SEA SEA 30 vs LAC 23 FINAL | 6 TK, TFL, 6 ATK, SACK, Int, 20 IntYd, PDef | 15.5 |
| DB | C. DeJean PHI PHI 20 vs LAR 24 FINAL | 3 TK, 2 ATK, Int, 25 IntYd, 2 PDef | 9.5 |
| DL-LB-DB | J. Redmond MIN MIN 15 vs MIA 10 FINAL | 2 TK, ATK | 2.5 |
| Starters total | 105.96 | ||
| Bench | Pts | ||
| QB | C. Williams CHI CHI 23 vs NYJ 12 FINAL | 0 | |
| WR | K. Allen IND IND 30 @ WAS 13 FINAL | 0 | |
| WR | B. Brown NO NO 24 vs ATL 45 FINAL | -5 RuYd, 130 IKRYd, 2 IPRYd | 5.28 |
| WR | J. Lane WAS WAS 13 vs IND 30 FINAL | 80 IKRYd, 17 IPRYd | 3.88 |
| WR | T. McLaurin WAS WAS 13 vs IND 30 FINAL | 0 | |
| TE | N. Fant NO NO 24 vs ATL 45 FINAL | 0 | |
| TE | D. Schultz HOU HOU 30 vs DAL 34 FINAL | 2 Recpt, 9 ReYd | 1.9 |
| K | H. Mevis LAR LAR 24 @ PHI 20 FINAL | FG (40), MFG (48), 3 XP | 5 |
| LB | D. Turner MIN MIN 15 vs MIA 10 FINAL | 3 TK, TFL, 2 SACK, FF | 7 |
| LB | Q. Williams CLE CLE 27 vs PIT 24 FINAL | 4 ATK, PDef | 2.5 |
| DB | B. Baker ARI ARI 24 @ NYG 36 FINAL | 2 TK, 3 ATK, Int, 15 IntYd, 2 PDef | 8 |
| DL-LB-DB | D. Witherspoon SEA SEA 30 vs LAC 23 FINAL | 8 TK, TFL, ATK | 9.5 |
| WR | C. Kirk SF | 0 | |
| WR | J. Tyson NO IR | 0 | |
| TE | D. Njoku LAC IR | 0 | |
| RB-WR-TE | J. Higgins HOU IR | 0 | |
| Bench total | 43.06 | ||
Player stats from CBS as of Mon Oct 26 10:26 AM. A dash means the player had not played yet.

