Box score · Week 5
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | D. Maye NE NE 45 vs LV 17 FINAL | 374 PaYd, 4 PaTD (35,11,34,8), 3 YLS, 25 RuYd, RuTD (3) | 39.16 |
| RB | A. Jeanty LV LV 17 @ NE 45 FINAL | 27 RuYd, 3 Recpt, 50 ReYd | 9.2 |
| WR | Z. Flowers BAL BAL 30 @ ATL 23 FINAL | 2 YLS, 13 RuYd, 8 Recpt, 53 ReYd | 10.4 |
| WR | R. Odunze CHI CHI 7 @ GB 31 FINAL | 3 Recpt, 40 ReYd, FL | 4.5 |
| TE | T. McBride ARI ARI 21 vs DET 45 FINAL | 9 Recpt, 66 ReYd, ReTD (9) | 17.1 |
| RB-WR-TE | J. Warren PIT PIT 34 vs IND 22 FINAL | 101 RuYd, RuTD (50), 6 Recpt, 87 ReYd, ReTD (80) | 35.8 |
| K | J. Bates DET DET 45 @ ARI 21 FINAL | FG (46), 6 XP | 9 |
| DL | D. Bailey NYJ NYJ 17 vs CLE 12 FINAL | 5 TK, 3 TFL, 2 ATK, 3 SACK | 15 |
| LB | F. Oluokun JAC JAC 19 vs PHI 17 FINAL | 6 TK, TFL, 4 ATK | 9 |
| DB | B. Jones DEN DEN 23 @ LAC 17 FINAL | 2 TK, 2 ATK, Int, 7 IntYd, 2 PDef, DFR | 7.7 |
| DL-LB-DB | Q. Walker LV LV 17 @ NE 45 FINAL | TK, 3 ATK | 2.5 |
| Starters total | 159.36 | ||
| Bench | Pts | ||
| QB | A. Rodgers PIT PIT 34 vs IND 22 FINAL | 235 PaYd, 3 PaTD (80,1,17), 10 YLS, 6 RuYd | 22 |
| RB | K. Mitchell LAC LAC 17 vs DEN 23 FINAL | 11 RuYd, 3 Recpt, 18 ReYd, 61 IKRYd | 6.84 |
| WR | R. Bateman BAL BAL 30 @ ATL 23 FINAL | 5 Recpt, 62 ReYd | 8.7 |
| WR | J. Dotson ATL ATL 23 vs BAL 30 FINAL | 2 Recpt, 54 ReYd | 6.4 |
| WR | C. Ridley TEN TEN 3 vs HOU 26 FINAL | 2 Recpt, 33 ReYd | 4.3 |
| TE | T. Johnson NYG NYG 27 @ WAS 27 FINAL | 2 Recpt, 35 ReYd | 4.5 |
| TE | B. Sinnott WAS WAS 27 vs NYG 27 FINAL | 0 | |
| K | Y. Koo NYJ NYJ 17 vs CLE 12 FINAL | 0 | |
| DL | G. Jarrett CHI CHI 7 @ GB 31 FINAL | 2 TK, TFL | 3 |
| DL | A. Van Ginkel MIN MIN 23 @ NO 13 FINAL | 2 TK, 2 TFL, ATK, SACK | 6.5 |
| LB | T. Dodson CAR Bye | 0 | |
| DB | J. Bullard GB GB 31 vs CHI 7 FINAL | 4 TK, 3 ATK, PDef | 6 |
| DB | N. Scott CAR Bye | 0 | |
| WR | J. McMillan TB IR | 0 | |
| DB | P. Adebo NYG | 0 | |
| Bench total | 68.24 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | T. Shough NO NO 13 vs MIN 23 FINAL | 96 PaYd, 2 PaInt, 9 YLS | 0.94 |
| RB | J. Cook III BUF BUF 37 @ LAR 34 FINAL | 111 RuYd, 2 RuTD (17,5), Recpt, 7 ReYd, FL | 23.3 |
| WR | D. London ATL ATL 23 vs BAL 30 FINAL | 7 Recpt, 118 ReYd | 15.3 |
| WR | G. Pickens DAL DAL 16 vs TB 24 FINAL | 9 Recpt, 130 ReYd, ReTD (18) | 23.5 |
| TE | B. Bowers LV LV 17 @ NE 45 FINAL | 8 Recpt, 110 ReYd, ReTD (13), FL | 20 |
| RB-WR-TE | Q. Judkins CLE CLE 12 @ NYJ 17 FINAL | 44 RuYd, 3 Recpt, 6 ReYd | 6.5 |
| K | W. Reichard MIN MIN 23 @ NO 13 FINAL | 3 FG (40,54,55), 2 XP | 13 |
| DL | D. Ezeiruaku DAL DAL 16 vs TB 24 FINAL | 2 TK, 4 ATK | 4 |
| LB | F. Warner SF SF 32 @ SEA 29 FINAL | 5 TK, 5 ATK, FF | 8.5 |
| DB | M. Jones NE NE 45 vs LV 17 FINAL | 2 TK, 2 ATK, 29 PRYd | 5.9 |
| DL-LB-DB | J. Sherwood NYJ NYJ 17 vs CLE 12 FINAL | 3 TK, ATK, PDef | 4 |
| Starters total | 124.94 | ||
| Bench | Pts | ||
| QB | J. Hurts PHI PHI 17 @ JAC 19 FINAL | 220 PaYd, PaTD (62), 10 YLS, 2 RuYd, OFR | 14 |
| RB | R. Stevenson NE NE 45 vs LV 17 FINAL | 64 RuYd, RuTD (5), 3 Recpt, 21 ReYd | 16 |
| WR | I. Williams NYJ NYJ 17 vs CLE 12 FINAL | 3 RuYd, Recpt, 16 ReYd, 36 IKRYd, 67 IPRYd | 6.52 |
| TE | G. Dulcich MIA MIA 24 vs CIN 31 FINAL | 4 Recpt, 37 ReYd, Re2P | 7.7 |
| TE | D. Washington PIT PIT 34 vs IND 22 FINAL | 2 Recpt, 12 ReYd | 2.2 |
| RB-WR-TE | J. Meyers JAC JAC 19 vs PHI 17 FINAL | 2 Recpt, 37 ReYd | 4.7 |
| RB-WR-TE | A. Mitchell NYJ NYJ 17 vs CLE 12 FINAL | 0 | |
| K | A. Szmyt CLE CLE 12 @ NYJ 17 FINAL | 2 FG (25,41), MXP | 5 |
| DB | J. Bates III ATL ATL 23 vs BAL 30 FINAL | 4 TK, 2 ATK, DFR, 36 DFRYd, DFRTD (36) | 15.6 |
| DL-LB-DB | J. Allen CIN CIN 31 @ MIA 24 FINAL | 2 TK, 2 ATK, SACK, PDef, FF, DFR | 7.5 |
| DL-LB-DB | M. Hughes ATL ATL 23 vs BAL 30 FINAL | 3 TK, 3 ATK | 4.5 |
| DL-LB-DB | D. Knight Jr. CIN CIN 31 @ MIA 24 FINAL | 5 TK, 2 TFL, 3 ATK | 8.5 |
| DL-LB-DB | A. Mesidor LAC LAC 17 vs DEN 23 FINAL | 5 TK, TFL, 3 ATK, SACK, FF | 10.5 |
| DL-LB-DB | B. Okereke CAR Bye | 0 | |
| WR | A. Brown NE | 0 | |
| WR | A. Iosivas CIN IR | 0 | |
| DL-LB-DB | B. Branch DET | 0 | |
| Bench total | 102.72 | ||
Player stats from CBS as of Mon Oct 26 10:24 AM. A dash means the player had not played yet.

