Box score · Week 4
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | P. Mahomes KC KC 30 @ LV 27 FINAL | 225 PaYd, 2 PaTD (2,8), 15 YLS, OFR | 16.5 |
| RB | K. Walker III KC KC 30 @ LV 27 FINAL | 177 RuYd, 2 RuTD (2,22), Recpt, 2 ReYd | 32.4 |
| WR | M. Lemon PHI PHI 20 vs LAR 24 FINAL | 3 Recpt, 27 ReYd | 4.2 |
| WR | M. Nabers NYG NYG 36 vs ARI 24 FINAL | 6 Recpt, 112 ReYd, ReTD (25) | 20.2 |
| TE | J. Johnson NO NO 24 vs ATL 45 FINAL | 6 Recpt, 59 ReYd | 8.9 |
| RB-WR-TE | D. Montgomery HOU HOU 30 vs DAL 34 FINAL | 24 RuYd, 19 ReYd | 4.3 |
| K | K. Fairbairn HOU HOU 30 vs DAL 34 FINAL | 3 FG (51,39,54), 3 XP | 14 |
| DL | T. Watt PIT PIT 24 @ CLE 27 FINAL | 4 TK, 2 TFL, SACK, PDef, FF, DFR | 10.5 |
| LB | R. Spillane NE NE 29 @ BUF 26 FINAL | 5 TK, 3 ATK, FF | 7.5 |
| DB | M. Starks BAL BAL 24 vs TEN 18 FINAL | 6 TK, DFR | 7 |
| DL-LB-DB | T. Tuipulotu LAC LAC 23 @ SEA 30 FINAL | 3 TK, TFL, 3 ATK, 0.5 SACK, Int, 4 IntYd, PDef, FF | 9.9 |
| Starters total | 135.40 | ||
| Bench | Pts | ||
| QB | C. Ward TEN TEN 18 @ BAL 24 FINAL | 222 PaYd, PaTD (3), PaInt, Pa2P, 10 YLS, 27 RuYd | 15.58 |
| RB | T. Pollard TEN TEN 18 @ BAL 24 FINAL | 48 RuYd, RuTD (3), 2 Recpt, 2 ReYd | 12 |
| WR | M. Benson LV LV 27 vs KC 30 FINAL | 4 IPRYd | 0.16 |
| WR | K. Coleman BUF BUF 26 vs NE 29 FINAL | 6 Recpt, 116 ReYd, ReTD (34) | 20.6 |
| WR | J. Downs IND IND 30 @ WAS 13 FINAL | 3 Recpt, 16 ReYd | 3.1 |
| WR | T. Tucker LV LV 27 vs KC 30 FINAL | 4 Recpt, 44 ReYd | 6.4 |
| TE | G. Helm TEN TEN 18 @ BAL 24 FINAL | Recpt, 5 ReYd, Re2P | 3 |
| TE | T. Higbee LAR LAR 24 @ PHI 20 FINAL | 5 Recpt, 67 ReYd | 9.2 |
| K | C. Dicker LAC LAC 23 @ SEA 30 FINAL | 3 FG (40,39,36), 2 XP | 11 |
| LB | D. Barnes DET DET 26 @ CAR 32 FINAL | TK | 1 |
| LB | K. Elliss NO NO 24 vs ATL 45 FINAL | 0 | |
| DB | T. Nubin NYG NYG 36 vs ARI 24 FINAL | 4 TK, 2 PDef | 5 |
| DL-LB-DB | C. Gardner-Johnson BUF BUF 26 vs NE 29 FINAL | 2 TK, 2 ATK | 3 |
| TE | T. Ferguson LAR IR | 0 | |
| Bench total | 90.04 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | J. Hurts PHI PHI 20 vs LAR 24 FINAL | 93 PaYd, 2 PaTD (18,10), 25 YLS, 18 RuYd | 11.02 |
| RB | J. Cook III BUF BUF 26 vs NE 29 FINAL | 75 RuYd, RuTD (8), 2 Recpt, 8 ReYd, OFR | 16.3 |
| WR | D. London ATL ATL 45 @ NO 24 FINAL | 5 Recpt, 96 ReYd | 12.1 |
| WR | G. Pickens DAL DAL 34 @ HOU 30 FINAL | 2 Recpt, 75 ReYd | 8.5 |
| TE | B. Bowers LV LV 27 vs KC 30 FINAL | 6 Recpt, 86 ReYd, ReTD (20) | 17.6 |
| RB-WR-TE | Q. Judkins CLE CLE 27 vs PIT 24 FINAL | 53 RuYd, RuTD (2), 6 Recpt, 43 ReYd | 18.6 |
| K | W. Reichard MIN MIN 15 vs MIA 10 FINAL | 5 FG (47,50,33,41,29) | 16 |
| DL | D. Ezeiruaku DAL DAL 34 @ HOU 30 FINAL | TK, 2 ATK | 2 |
| LB | F. Warner SF SF 24 vs DEN 14 FINAL | 3 TK, 4 ATK, 2 PDef | 6 |
| DB | J. Bates III ATL ATL 45 @ NO 24 FINAL | ATK, PDef | 1 |
| DL-LB-DB | J. Allen CIN CIN 17 vs JAC 22 FINAL | TK, 2 ATK | 2 |
| Starters total | 111.12 | ||
| Bench | Pts | ||
| RB | R. Stevenson NE NE 29 @ BUF 26 FINAL | 47 RuYd, RuTD (1), 3 Recpt, 27 ReYd, Re2P | 16.9 |
| WR | I. Williams NYJ NYJ 12 @ CHI 23 FINAL | 2 Recpt, 73 ReYd, ReTD (58), 22 IKRYd | 16.18 |
| TE | G. Dulcich MIA MIA 10 @ MIN 15 FINAL | 0 | |
| TE | D. Washington PIT PIT 24 @ CLE 27 FINAL | 3 Recpt, 27 ReYd, ReTD (21) | 10.2 |
| RB-WR-TE | J. Meyers JAC JAC 22 @ CIN 17 FINAL | 3 Recpt, 33 ReYd | 4.8 |
| RB-WR-TE | A. Mitchell NYJ NYJ 12 @ CHI 23 FINAL | 0 | |
| K | A. Szmyt CLE CLE 27 vs PIT 24 FINAL | 2 FG (44,56), 3 XP | 10 |
| DL-LB-DB | M. Hughes ATL ATL 45 @ NO 24 FINAL | 3 TK, TFL, ATK, PDef | 5 |
| DL-LB-DB | M. Jones NE NE 29 @ BUF 26 FINAL | 4 TK, ATK, PDef, 18 PRYd | 6.8 |
| DL-LB-DB | A. Mesidor LAC LAC 23 @ SEA 30 FINAL | 2 TK, 4 ATK | 4 |
| DL-LB-DB | B. Okereke CAR CAR 32 vs DET 26 FINAL | 4 TK, 3 ATK, PDef | 6 |
| DL-LB-DB | J. Sherwood NYJ NYJ 12 @ CHI 23 FINAL | 5 TK, 8 ATK, FF | 10 |
| WR | A. Brown NE | 0 | |
| WR | A. Iosivas CIN IR | 0 | |
| DL-LB-DB | B. Branch DET | 0 | |
| Bench total | 89.88 | ||
Player stats from CBS as of Mon Oct 26 10:26 AM. A dash means the player had not played yet.

