Box score · Week 5
Final
| Starters | Pts | ||
|---|---|---|---|
| QB | G. Smith NYJ NYJ 17 vs CLE 12 FINAL | 182 PaYd, PaTD (32), 40 YLS, 7 RuYd, FL, OFR | 7.98 |
| RB | J. Gibbs DET DET 45 @ ARI 21 FINAL | 151 RuYd, 2 RuTD (1,3), 5 Recpt, 56 ReYd | 35.2 |
| WR | N. Collins HOU HOU 26 @ TEN 3 FINAL | 5 Recpt, 56 ReYd | 8.1 |
| WR | M. Washington MIA MIA 24 vs CIN 31 FINAL | 18 RuYd, 6 Recpt, 43 ReYd, 45 IKRYd, 28 IPRYd | 12.02 |
| TE | H. Fannin Jr. CLE CLE 12 @ NYJ 17 FINAL | Recpt, 4 ReYd | 0.9 |
| RB-WR-TE | T. Spears TEN TEN 3 vs HOU 26 FINAL | 9 Recpt, 28 ReYd, FL | 6.3 |
| K | J. Myers SEA SEA 29 vs SF 32 FINAL | 5 FG (49,50,43,48,40), 2 XP | 18 |
| DL | G. Rousseau BUF BUF 37 @ LAR 34 FINAL | ATK, BFB | 1.5 |
| LB | B. Cashman MIN MIN 23 @ NO 13 FINAL | 5 TK, TFL, 4 ATK | 8 |
| DB | K. Hamilton BAL BAL 30 @ ATL 23 FINAL | 6 TK, Int, 2 IntYd, PDef | 8.7 |
| DL-LB-DB | C. Downs DAL DAL 16 vs TB 24 FINAL | 2 TK, 2 ATK | 3 |
| Starters total | 109.70 | ||
| Bench | Pts | ||
| QB | T. Tagovailoa ATL ATL 23 vs BAL 30 FINAL | 34 PaYd, PaInt | 0.36 |
| WR | K. Boutte HOU HOU 26 @ TEN 3 FINAL | 3 Recpt, 38 ReYd | 5.3 |
| WR | D. Brown WAS WAS 27 vs NYG 27 FINAL | Recpt, 2 ReYd, OFR | 1.7 |
| WR | T. Hunter JAC JAC 19 vs PHI 17 FINAL | Recpt, 9 ReYd | 1.4 |
| TE | J. Ferguson DAL DAL 16 vs TB 24 FINAL | 3 Recpt, 19 ReYd | 3.4 |
| TE | P. Freiermuth PIT PIT 34 vs IND 22 FINAL | RuYd, 5 Recpt, 44 ReYd, 2 ReTD (1,17) | 19 |
| RB-WR-TE | C. Hubbard CAR Bye | 0 | |
| DL | C. Kancey TB TB 24 @ DAL 16 FINAL | ATK | 0.5 |
| DL | B. Young LAR LAR 34 vs BUF 37 FINAL | 2 TK, TFL, ATK | 3.5 |
| LB | C. Schwesinger CLE CLE 12 @ NYJ 17 FINAL | 5 TK, TFL, 3 ATK, SACK, PDef, FF | 10 |
| DL-LB-DB | Z. Franklin GB GB 31 vs CHI 7 FINAL | 6 TK, TFL, 3 ATK, PDef, FF | 10 |
| WR | T. Dell HOU | 0 | |
| DL | M. Parsons GB PUP | 0 | |
| Bench total | 55.16 | ||
| Starters | Pts | ||
|---|---|---|---|
| QB | B. Nix DEN DEN 23 @ LAC 17 FINAL | 123 PaYd, PaTD (5), 5 YLS, 10 RuYd, FL | 8.42 |
| RB | J. Williams DAL DAL 16 vs TB 24 FINAL | 45 RuYd, RuTD (1), 2 Recpt, 17 ReYd | 13.2 |
| WR | T. McLaurin WAS WAS 27 vs NYG 27 FINAL | 4 Recpt, 62 ReYd, Re2P | 10.2 |
| WR | P. Nacua LAR LAR 34 vs BUF 37 FINAL | 9 RuYd, 17 Recpt, 138 ReYd, ReTD (2) | 29.2 |
| TE | D. Kincaid BUF BUF 37 @ LAR 34 FINAL | Recpt, 7 ReYd, Re2P | 3.2 |
| RB-WR-TE | J. Dobbins DEN DEN 23 @ LAC 17 FINAL | 68 RuYd, RuTD (2), 2 Recpt, 6 ReYd | 14.4 |
| K | D. Carlson NO NO 13 vs MIN 23 FINAL | XP, MXP | 0 |
| DL | J. Carter PHI PHI 17 @ JAC 19 FINAL | 3 TK, TFL, 2 ATK, 2 SACK, PDef, 2 FF | 13.5 |
| LB | E. Jones SEA SEA 29 vs SF 32 FINAL | 5 TK, TFL, 4 ATK, SACK, PDef | 9.5 |
| DB | C. DeJean PHI PHI 17 @ JAC 19 FINAL | 6 TK, 2 TFL, 4 ATK | 10 |
| DL-LB-DB | D. Turner MIN MIN 23 @ NO 13 FINAL | ATK | 0.5 |
| Starters total | 112.12 | ||
| Bench | Pts | ||
| QB | C. Williams CHI CHI 7 @ GB 31 FINAL | 0 | |
| WR | K. Allen IND IND 22 @ PIT 34 FINAL | 5 Recpt, 45 ReYd | 7 |
| WR | B. Brown NO NO 13 vs MIN 23 FINAL | 68 IKRYd | 2.72 |
| WR | T. Franklin DEN DEN 23 @ LAC 17 FINAL | 2 Recpt, 16 ReYd | 2.6 |
| TE | N. Fant NO NO 13 vs MIN 23 FINAL | Recpt, 7 ReYd | 1.2 |
| TE | D. Schultz HOU HOU 26 @ TEN 3 FINAL | 3 Recpt, 30 ReYd | 4.5 |
| K | H. Mevis LAR LAR 34 vs BUF 37 FINAL | 2 MFG (50,48), 4 XP | 2 |
| LB | Q. Williams CLE CLE 12 @ NYJ 17 FINAL | 7 TK, TFL, 4 ATK, PDef, 3 FF | 13.5 |
| DB | B. Baker ARI ARI 21 vs DET 45 FINAL | 6 TK, 3 TFL, 5 ATK, SACK | 10.5 |
| DL-LB-DB | J. Redmond MIN MIN 23 @ NO 13 FINAL | 2 TK, TFL, ATK | 3.5 |
| DL-LB-DB | D. Witherspoon SEA SEA 29 vs SF 32 FINAL | 3 TK, TFL, ATK, PDef | 5 |
| WR | C. Kirk SF | 0 | |
| WR | J. Lane WAS IR | 0 | |
| WR | J. Tyson NO IR | 0 | |
| TE | D. Njoku LAC IR | 0 | |
| RB-WR-TE | J. Higgins HOU IR | 0 | |
| Bench total | 52.52 | ||
Player stats from CBS as of Mon Oct 26 10:24 AM. A dash means the player had not played yet.

