Injury Prone
4-3 · 1st in Delta Division · Streak L2
| Week | Opponent | Result | Record | Box score |
|---|---|---|---|---|
| 1 | vs Strikers | W 119.30–117.14 | 1-0 | Box score |
| 2 | vs Inexperienced Blitz | W 109.78–106.40 | 2-0 | Box score |
| 3 | vs Dragons | L 118.40–142.72 | 2-1 | Box score |
| 4 | @ Annihilators | W 105.38–63.18 | 3-1 | Box score |
| 5 | @ Dandy | W 123.12–61.50 | 4-1 | Box score |
| 6 | @ Wild Cards | L 103.88–106.30 | 4-2 | Box score |
| 7 | vs Crimson Tide | L 96.10–110.60 | 4-3 | Box score |
| 8 | @ Strikers | – | – | – |
| 9 | @ Inexperienced Blitz | – | – | – |
| 10 | @ Dragons | – | – | – |
| 11 | vs Kamehameha | – | – | – |
| 12 | @ It's Miller Time | – | – | – |
| 13 | vs Sports Ballers | – | – | – |
| 14 | vs IR Kings | – | – | – |
