Injury Prone
4-3 · 1st in Delta Division · Streak L2
Hard cap$301
Cap used$306
Cap room-$5
Active players25
| Active roster | $262 |
|---|---|
| Practice squad | $4 |
| Injured reserve | $35 |
| Dead cap | $5 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Jonathan Taylor | RB | Active | $30 | $30 | 3 | Veteran / Legacy |
| Justin Herbert | QB | Active | $30 | $30 | 4 | Veteran / Legacy |
| Ladd McConkey | WR | Active | $28 | $28 | 4 | Veteran / Legacy |
| Kyren Williams | RB | Active | $24 | $24 | 3 | Veteran / Legacy |
| Tyler Warren | TE | Active | $20 | $20 | 4 | Veteran / Legacy |
| Kwity Paye | DL | Active | $17 | $17 | 1 | Emergency / Remediation |
| Myles Garrett | DL | Injured Reserve | $16 | $16 | 3 | Veteran / Legacy |
| Matthew Stafford | QB | Active | $13 | $13 | 1 | Veteran / Legacy |
| Odafe Oweh | LB | Active | $12 | $12 | 2 | 2026 Free Agent |
| Carl Granderson | DL | Active | $10 | $10 | 1 | Emergency / Remediation |
| Devin Bush | LB | Active | $10 | $10 | 2 | 2026 Free Agent |
| Edgerrin Cooper | LB | Injured Reserve | $10 | $10 | 3 | Veteran / Legacy |
| Chris Godwin | WR | Active | $9 | $9 | 1 | 2026 Free Agent |
| Jeremy Chinn | DB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Quentin Johnston | WR | Active | $7 | $7 | 2 | Veteran / Legacy |
| Tremaine Edmunds | LB | Injured Reserve | $7 | $7 | 2 | Veteran / Legacy |
| Rachaad White | RB | Active | $6 | $6 | 2 | Veteran / Legacy |
| Cole Kmet | TE | Active | $5 | $5 | 1 | 2026 Free Agent |
| Nick Emmanwori | DB | Active | $5 | $5 | 3 | Veteran / Legacy |
| Cairo Santos | K | Active | $4 | $4 | 2 | Veteran / Legacy |
| Chris Bell | WR | Active | $4 | $4 | 4 | 2026 Rookie |
| Seth McGowan | RB | Practice Squad | $8 | $4 | 4 | 2026 Rookie |
| Javon Kinlaw | DL | Active | $3 | $3 | 1 | 2026 Free Agent |
| Justin Reid | DB | Active | $3 | $3 | 1 | 2026 Free Agent |
| Ja'Kobi Lane | WR | Active | $2 | $2 | 4 | 2026 Rookie |
| Jack Bech | WR | Injured Reserve | $3 | $2 | 3 | Veteran / Legacy |
| Kaden Wetjen | WR | Active | $2 | $2 | 1 | 2026 Free Agent |
| Riley Patterson | K | Active | $2 | $2 | 1 | 2026 Free Agent |
| Tommy Tremble | TE | Active | $2 | $2 | 1 | 2026 Free Agent |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
