Injury Prone
4-3 · 1st in Delta Division · Streak L2
| Date | Week | Transaction |
|---|---|---|
| Tue, Oct 20 | 7 | Added DL Za'Darius Smith (ATL). |
| Tue, Oct 20 | 7 | Added TE Cole Kmet (CHI). Released TE Daniel Bellinger (TEN). |
| Sat, Oct 17 | 6 | Released WR DJ Moore (BUF). |
| Sat, Oct 17 | 6 | Acquired LB Devin Bush (CHI) from All Strong. Acquired WR Chris Bell (MIA) from All Strong. |
| Sun, Oct 4 | 4 | Released WR Jaylin Lane (WAS). |
| Sun, Oct 4 | 4 | Added WR Jaylin Lane (WAS). |
| Sun, Oct 4 | 4 | Added DL Javon Kinlaw (WAS). |
| Sun, Oct 4 | 4 | Added TE Tommy Tremble (CAR). |
| Sun, Oct 4 | 4 | Added K Riley Patterson (MIA). |
| Sun, Oct 4 | 4 | Added TE Daniel Bellinger (TEN). |
| Sun, Oct 4 | 4 | Added WR Kaden Wetjen (PIT). |
| Sun, Oct 4 | 4 | Added DB Justin Reid (NO). |
| Sun, Oct 4 | 4 | Acquired 2027 2nd-round pick from Fumblers. |
| Sun, Sep 27 | 3 | Added DL Carl Granderson (NO). |
| Fri, Sep 25 | 3 | Added WR Stefon Diggs (WAS). |
| Thu, Sep 24 | 3 | Added WR Chris Godwin (TB). |
| Sun, Sep 20 | 2 | Added DL Kwity Paye (LV). |
| Mon, Sep 7 | 1 | Added LB Odafe Oweh (WAS). |
From the CBS transaction log.
