Injury Prone
4-3 · 1st in Delta Division · Streak L2
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Justin Herbert | QB | LAC | Active | $30 | 4 | Veteran / Legacy |
| Matthew Stafford | QB | LAR | Active | $13 | 1 | Veteran / Legacy |
| Jonathan Taylor | RB | IND | Active | $30 | 3 | Veteran / Legacy |
| Kyren Williams | RB | LAR | Active | $24 | 3 | Veteran / Legacy |
| Rachaad White | RB | WAS | Active | $6 | 2 | Veteran / Legacy |
| Ladd McConkey | WR | LAC | Active | $28 | 4 | Veteran / Legacy |
| Chris Godwin | WR | TB | Active | $9 | 1 | 2026 Free Agent |
| Quentin Johnston | WR | LAC | Active | $7 | 2 | Veteran / Legacy |
| Chris Bell | WR | MIA | Active | $4 | 4 | 2026 Rookie |
| Ja'Kobi Lane | WR | WAS | Active | $2 | 4 | 2026 Rookie |
| Kaden Wetjen | WR | PIT | Active | $2 | 1 | 2026 Free Agent |
| Tyler Warren | TE | IND | Active | $20 | 4 | Veteran / Legacy |
| Cole Kmet | TE | CHI | Active | $5 | 1 | 2026 Free Agent |
| Tommy Tremble | TE | CAR | Active | $2 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Kwity Paye | DL | LV | Active | $17 | 1 | Emergency / Remediation |
| Carl Granderson | DL | NO | Active | $10 | 1 | Emergency / Remediation |
| Za'Darius Smith | DL | ATL | Active | $6 | 1 | 2026 Free Agent |
| Javon Kinlaw | DL | WAS | Active | $3 | 1 | 2026 Free Agent |
| Odafe Oweh | LB | WAS | Active | $12 | 2 | 2026 Free Agent |
| Devin Bush | LB | CHI | Active | $10 | 2 | 2026 Free Agent |
| Jeremy Chinn | DB | LV | Active | $8 | 2 | Veteran / Legacy |
| Nick Emmanwori | DB | SEA | Active | $5 | 3 | Veteran / Legacy |
| Justin Reid | DB | NO | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Cairo Santos | K | CHI | Active | $4 | 2 | Veteran / Legacy |
| Riley Patterson | K | MIA | Active | $2 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jack Bech | WR | LV | Injured Reserve | $3 | 3 | Veteran / Legacy |
| Myles Garrett | DL | LAR | Injured Reserve | $16 | 3 | Veteran / Legacy |
| Edgerrin Cooper | LB | GB | Injured Reserve | $10 | 3 | Veteran / Legacy |
| Tremaine Edmunds | LB | NYG | Injured Reserve | $7 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Seth McGowan | RB | – | Practice Squad | $8 | 4 | 2026 Rookie |
Current roster from the team's roster workbook. Salaries are league contract dollars.
