All Strong
3-4 · 2 GB in Diablo Division · Streak L1
Hard cap$301
Cap used$304
Cap room-$3
Active players28
| Active roster | $282 |
|---|---|
| Practice squad | $5 |
| Injured reserve | $16 |
| Dead cap | $1 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | Active | $36 | $36 | 4 | Veteran / Legacy |
| Christian McCaffrey | RB | Active | $30 | $30 | 2 | Veteran / Legacy |
| Omarion Hampton | RB | Active | $24 | $24 | 4 | Veteran / Legacy |
| T.J. Hockenson | TE | Active | $19 | $19 | 3 | Veteran / Legacy |
| Kyler Murray | QB | Active | $18 | $18 | 2 | Veteran / Legacy |
| Jaxson Dart | QB | Injured Reserve | $15 | $15 | 3 | Veteran / Legacy |
| Jerry Jeudy | WR | Active | $14 | $14 | 2 | Veteran / Legacy |
| Jordyn Brooks | LB | Active | $13 | $13 | 3 | Veteran / Legacy |
| Julian Love | DB | Active | $9 | $9 | 2 | Veteran / Legacy |
| Michael Penix Jr. | QB | Active | $9 | $9 | 3 | 2026 Free Agent |
| Brian Robinson Jr. | RB | Active | $8 | $8 | 1 | 2026 Free Agent |
| Evan Engram | TE | Active | $8 | $8 | 1 | Veteran / Legacy |
| Jalen Nailor | WR | Active | $8 | $8 | 2 | 2026 Free Agent |
| Josh Hines-Allen | DL | Active | $8 | $8 | 2 | 2026 Free Agent |
| Will McDonald IV | DL | Active | $8 | $8 | 3 | Veteran / Legacy |
| Christian Watson | WR | Active | $7 | $7 | 2 | Trade acquisition |
| Zach Charbonnet | RB | Active | $7 | $7 | 2 | 2026 Free Agent |
| Amani Hooker | DB | Active | $6 | $6 | 1 | 2026 Free Agent |
| Darren Waller | TE | Active | $6 | $6 | 1 | 2026 Free Agent |
| Dontayvion Wicks | WR | Active | $6 | $6 | 2 | Veteran / Legacy |
| Anthony Hill Jr. | LB | Active | $5 | $5 | 3 | 2026 Free Agent |
| Harrison Butker | K | Active | $5 | $5 | 2 | 2026 Free Agent |
| Jonah Coleman | RB | Active | $5 | $5 | 2 | 2026 Free Agent |
| Keisean Nixon | DB | Active | $5 | $5 | 2 | Veteran / Legacy |
| Lukas Van Ness | DL | Active | $5 | $5 | 2 | 2026 Free Agent |
| Chimere Dike | WR | Active | $4 | $4 | 3 | Veteran / Legacy |
| Omar Cooper Jr. | WR | Practice Squad | $8 | $4 | 4 | 2026 Rookie |
| Spencer Shrader | K | Active | $4 | $4 | 1 | 2026 Free Agent |
| Ventrell Miller | LB | Active | $3 | $3 | 1 | Emergency / Remediation |
| C.J. Allen | LB | Active | $2 | $2 | 4 | 2026 Rookie |
| Elijah Arroyo | TE | Injured Reserve | $2 | $1 | 3 | Veteran / Legacy |
| Jahdae Barron | DB | Practice Squad | $2 | $1 | 3 | Veteran / Legacy |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
