All Strong
3-4 · 2 GB in Diablo Division · Streak L1
| Date | Week | Transaction |
|---|---|---|
| Tue, Oct 20 | 7 | Added LB Anthony Hill Jr. (TEN). |
| Sat, Oct 17 | 6 | Added RB Brian Robinson Jr. (ATL). |
| Sat, Oct 17 | 6 | Acquired WR Christian Watson (GB) from Injury Prone. |
| Sat, Oct 17 | 6 | Released K Zane Gonzalez (MIA). |
| Sun, Oct 4 | 4 | Added DB Amani Hooker (TEN). |
| Sun, Oct 4 | 4 | Added DL Lukas Van Ness (GB). |
| Sun, Oct 4 | 4 | Added TE Darren Waller (CAR). |
| Sun, Oct 4 | 4 | Added K Spencer Shrader (IND). |
| Sun, Oct 4 | 4 | Added LB Devin Bush (CHI). |
| Sun, Oct 4 | 4 | Added RB Zach Charbonnet (SEA). |
| Sun, Oct 4 | 4 | Added DL Josh Hines-Allen (JAC). |
| Sun, Oct 4 | 4 | Added QB Michael Penix Jr. (ATL). |
| Sun, Sep 27 | 3 | Added LB Ventrell Miller (JAC). |
| Mon, Sep 7 | 1 | Added WR Jalen Nailor (LV). |
| Mon, Sep 7 | 1 | Added K Harrison Butker (KC). |
From the CBS transaction log.
