All Strong
3-4 · 2 GB in Diablo Division · Streak L1
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | MIN | Active | $18 | 2 | Veteran / Legacy |
| Michael Penix Jr. | QB | ATL | Active | $9 | 3 | 2026 Free Agent |
| Christian McCaffrey | RB | SF | Active | $30 | 2 | Veteran / Legacy |
| Omarion Hampton | RB | LAC | Active | $24 | 4 | Veteran / Legacy |
| Brian Robinson Jr. | RB | ATL | Active | $8 | 1 | 2026 Free Agent |
| Zach Charbonnet | RB | SEA | Active | $7 | 2 | 2026 Free Agent |
| Amon-Ra St. Brown | WR | DET | Active | $36 | 4 | Veteran / Legacy |
| Jerry Jeudy | WR | CLE | Active | $14 | 2 | Veteran / Legacy |
| Jalen Nailor | WR | LV | Active | $8 | 2 | 2026 Free Agent |
| Christian Watson | WR | GB | Active | $7 | 2 | Trade acquisition |
| Dontayvion Wicks | WR | PHI | Active | $6 | 2 | Veteran / Legacy |
| Chimere Dike | WR | TEN | Active | $4 | 3 | Veteran / Legacy |
| T.J. Hockenson | TE | MIN | Active | $19 | 3 | Veteran / Legacy |
| Evan Engram | TE | DEN | Active | $8 | 1 | Veteran / Legacy |
| Darren Waller | TE | CAR | Active | $6 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Will McDonald IV | DL | NYJ | Active | $8 | 3 | Veteran / Legacy |
| Josh Hines-Allen | DL | JAC | Active | $8 | 2 | 2026 Free Agent |
| Lukas Van Ness | DL | GB | Active | $5 | 2 | 2026 Free Agent |
| Jordyn Brooks | LB | MIA | Active | $13 | 3 | Veteran / Legacy |
| Anthony Hill Jr. | LB | TEN | Active | $5 | 3 | 2026 Free Agent |
| Ventrell Miller | LB | JAC | Active | $3 | 1 | Emergency / Remediation |
| C.J. Allen | LB | IND | Active | $2 | 4 | 2026 Rookie |
| Julian Love | DB | SEA | Active | $9 | 2 | Veteran / Legacy |
| Amani Hooker | DB | TEN | Active | $6 | 1 | 2026 Free Agent |
| Keisean Nixon | DB | GB | Active | $5 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Harrison Butker | K | KC | Active | $5 | 2 | 2026 Free Agent |
| Spencer Shrader | K | IND | Active | $4 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jaxson Dart | QB | NYG | Injured Reserve | $15 | 3 | Veteran / Legacy |
| Elijah Arroyo | TE | SEA | Injured Reserve | $2 | 3 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | WR | NYJ | Practice Squad | $8 | 4 | 2026 Rookie |
| Jahdae Barron | DB | – | Practice Squad | $2 | 3 | Veteran / Legacy |
Current roster from the team's roster workbook. Salaries are league contract dollars.
