All Strong
3-4 · 2 GB in Diablo Division · Streak L1
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| QB | Michael Penix Jr. | Kyler Murray | – | Jaxson Dart | – |
| RB | Christian McCaffrey | Omarion Hampton | Brian Robinson Jr. | – | – |
| WR1 | Amon-Ra St. Brown | Jalen Nailor | Jerry Jeudy | – | Omar Cooper Jr. |
| WR2 | Christian Watson | Jerry Jeudy | Chimere Dike | – | – |
| TE | T.J. Hockenson | Evan Engram | Darren Waller | Elijah Arroyo | – |
| RWT | Chimere Dike | Evan Engram | Darren Waller | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| DL | Lukas Van Ness | Will McDonald IV | Josh Hines-Allen | – | – |
| LB | Jordyn Brooks | Anthony Hill Jr. | Ventrell Miller | – | – |
| DB | Amani Hooker | Julian Love | Keisean Nixon | – | Jahdae Barron |
| DLD | Anthony Hill Jr. | Keisean Nixon | Will McDonald IV | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| K | Spencer Shrader | Harrison Butker | – | – | – |
RWT is the flex spot for a running back, wide receiver or tight end. DLD is the flex spot for a defensive lineman, linebacker or defensive back. From the team's depth chart workbook.
