It's Miller Time
4-3 · 2 GB in Remote Division · Streak W1
| Week | Opponent | Result | Record | Box score |
|---|---|---|---|---|
| 1 | @ Sports Ballers | L 99.14–110.32 | 0-1 | Box score |
| 2 | @ IR Kings | W 90.18–75.32 | 1-1 | Box score |
| 3 | @ Kamehameha | W 95.08–85.64 | 2-1 | Box score |
| 4 | vs All Strong | L 87.70–93.58 | 2-2 | Box score |
| 5 | vs Fifth Quarter | W 100.34–76.16 | 3-2 | Box score |
| 6 | @ Fumblers | L 82.54–96.08 | 3-3 | Box score |
| 7 | vs Likely 2 Punt | W 97.86–93.20 | 4-3 | Box score |
| 8 | @ Sports Ballers | – | – | – |
| 9 | @ IR Kings | – | – | – |
| 10 | vs Kamehameha | – | – | – |
| 11 | vs Dragons | – | – | – |
| 12 | vs Injury Prone | – | – | – |
| 13 | vs Strikers | – | – | – |
| 14 | @ Inexperienced Blitz | – | – | – |
