It's Miller Time
4-3 · 2 GB in Remote Division · Streak W1
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jayden Daniels | QB | WAS | Active | $34 | 4 | Veteran / Legacy |
| Baker Mayfield | QB | TB | Active | $22 | 3 | Veteran / Legacy |
| Jameis Winston | QB | NYG | Active | $6 | 1 | 2026 Free Agent |
| Chase Brown | RB | CIN | Active | $23 | 3 | Veteran / Legacy |
| R.J. Harvey | RB | DEN | Active | $11 | 3 | Veteran / Legacy |
| Kenneth Gainwell | RB | TB | Active | $5 | 2 | Veteran / Legacy |
| Mike Evans | WR | SF | Active | $12 | 1 | Veteran / Legacy |
| Michael Wilson | WR | ARI | Active | $9 | 3 | Veteran / Legacy |
| Devaughn Vele | WR | NO | Active | $8 | 2 | 2026 Free Agent |
| Xavier Hutchinson | WR | HOU | Active | $5 | 2 | 2026 Free Agent |
| KaVontae Turpin | WR | DAL | Active | $3 | 2 | Veteran / Legacy |
| Antonio Williams | WR | WAS | Active | $2 | 4 | 2026 Rookie |
| Travis Kelce | TE | KC | Active | $12 | 1 | Veteran / Legacy |
| Cade Otton | TE | TB | Active | $6 | 3 | Veteran / Legacy |
| Elijah Higgins | TE | ARI | Active | $3 | 2 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Trey Hendrickson | DL | BAL | Active | $9 | 2 | Veteran / Legacy |
| Montez Sweat | DL | CHI | Suspended | $8 | 2 | Veteran / Legacy |
| Zach Allen | DL | DEN | Active | $6 | 1 | 2026 Free Agent |
| Roquan Smith | LB | BAL | Active | $13 | 3 | Veteran / Legacy |
| Zack Baun | LB | PHI | Active | $10 | 3 | Veteran / Legacy |
| Alex Singleton | LB | DEN | Active | $4 | 2 | Veteran / Legacy |
| Nick Cross | DB | WAS | Active | $6 | 3 | Veteran / Legacy |
| Jalen Pitre | DB | HOU | Active | $5 | 2 | Emergency / Remediation |
| Dillon Thieneman | DB | CHI | Active | $3 | 4 | 2026 Rookie |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Brandon Aubrey | K | DAL | Active | $7 | 3 | Veteran / Legacy |
| Tyler Bass | K | BUF | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jadarian Price | RB | SEA | Injured Reserve | $15 | 4 | 2026 Rookie |
| Jayden Reed | WR | GB | Injured Reserve | $10 | 3 | Veteran / Legacy |
| Dayo Odeyingbo | DL | CHI | Injured Reserve | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Dylan Sampson | RB | CLE | Practice Squad | $5 | 3 | Veteran / Legacy |
| Dylan Sampson | RB | CLE | Practice Squad | $5 | 3 | Veteran / Legacy |
| Rueben Bain Jr. | DL | – | Practice Squad | $7 | 4 | 2026 Rookie |
| Chris Johnson | DB | – | Practice Squad | $3 | 4 | 2026 Rookie |
Current roster from the team's roster workbook. Salaries are league contract dollars.
