It's Miller Time
4-3 · 2 GB in Remote Division · Streak W1
| Mike Evans | WR | SF | 0 | 0 | 0 | 0 | 0 | 27 | 420 | 3 | 0 | 12.58 | 75.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | RB | CIN | 0 | 0 | 0 | 246 | 1 | 24 | 124 | 0 | 1 | 10.80 | 54.00 |
| Travis Kelce | TE | KC | 0 | 0 | 0 | 0 | 0 | 20 | 299 | 2 | 0 | 10.38 | 51.90 |
| Jayden Daniels | QB | WAS | 499 | 2 | 0 | 113 | 2 | 0 | 0 | 0 | 0 | 23.53 | 47.06 |
| Michael Wilson | WR | ARI | 7 | 0 | 0 | 0 | 0 | 24 | 207 | 1 | 0 | 9.74 | 38.98 |
| Baker Mayfield | QB | TB | 615 | 2 | 2 | 65 | 1 | 0 | 0 | 0 | 3 | 11.37 | 34.10 |
| Kenneth Gainwell | RB | TB | 0 | 0 | 0 | 36 | 0 | 8 | 53 | 1 | 0 | 6.93 | 27.74 |
| Jameis Winston | QB | NYG | 250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 | 18.20 |
| RJ Harvey | RB | DEN | 0 | 0 | 0 | 25 | 1 | 3 | 31 | 0 | 0 | 13.10 | 13.10 |
| Jadarian Price | RB | SEA | 0 | 0 | 0 | 104 | 0 | 3 | 14 | 0 | 1 | 6.15 | 12.30 |
| Xavier Hutchinson | WR | HOU | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 6.10 | 6.10 |
| Cade Otton | TE | TB | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 4.00 | 4.00 |
| Jayden Reed | WR | GB | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.90 | 0.90 |
| Brandon Aubrey | K | DAL | 9 | 3 | 14 | 1 | 6.67 | 40.00 |
|---|
| Roquan Smith | LB | BAL | 19 | 28 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6.68 | 40.10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | LB | DEN | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 17.00 |
| Zack Baun | LB | PHI | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.75 | 15.50 |
| Nick Cross | DB | WAS | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 12.50 |
| Dillon Thieneman | DB | CHI | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.00 | 12.00 |
| Jalen Pitre | DB | HOU | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.75 | 11.50 |
| Trey Hendrickson | DL | BAL | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 11.00 |
| Dayo Odeyingbo | DL | CHI | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.50 | 7.00 |
| Montez Sweat | DL | CHI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 4.50 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
