It's Miller Time
4-3 · 2 GB in Remote Division · Streak W1
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| QB | Baker Mayfield | Jameis Winston | Jayden Daniels | – | – |
| RB | Chase Brown | R.J. Harvey | Kenneth Gainwell | Jadarian Price | Dylan Sampson |
| WR1 | Devaughn Vele | Xavier Hutchinson | Mike Evans | Jayden Reed | – |
| WR2 | Michael Wilson | KaVontae Turpin | Antonio Williams | Jayden Reed | – |
| TE | Travis Kelce | Cade Otton | Elijah Higgins | Luke Musgrave | – |
| RWT | Kenneth Gainwell | Cade Otton | KaVontae Turpin | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| DL | Zach Allen | Trey Hendrickson | – | Dayo Odeyingbo | Rueben Bain Jr. |
| LB | Alex Singleton | Roquan Smith | Zack Baun | – | – |
| DB | Dillon Thieneman | Nick Cross | Jalen Pitre | – | Chris Johnson |
| DLD | Roquan Smith | Zack Baun | Nick Cross | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| K | Brandon Aubrey | Tyler Bass | – | – | – |
RWT is the flex spot for a running back, wide receiver or tight end. DLD is the flex spot for a defensive lineman, linebacker or defensive back. From the team's depth chart workbook.
