Fifth Quarter
2-5 · 3 GB in Diablo Division · Streak L3
| Date | Week | Transaction |
|---|---|---|
| Tue, Oct 20 | 7 | Added LB Barrett Carter (CIN). |
| Sat, Oct 17 | 6 | Added DL Gracen Halton (SF). |
| Sun, Oct 4 | 4 | Added DB Byron Murphy (MIN). |
| Sun, Oct 4 | 4 | Added LB Pete Werner (NO). |
| Sun, Oct 4 | 4 | Added K Joey Slye (TEN). |
| Sun, Oct 4 | 4 | Added DL Mason Graham (CLE). |
| Sun, Oct 4 | 4 | Added TE Michael Mayer (LV). |
| Sun, Oct 4 | 4 | Added WR Ryan Flournoy (DAL). |
| Sun, Oct 4 | 4 | Added TE Foster Moreau (HOU). |
| Sun, Oct 4 | 4 | Added WR Roman Wilson (PIT). |
| Sun, Oct 4 | 4 | Added WR Jaylin Noel (HOU). |
| Sun, Oct 4 | 4 | Acquired QB Jacoby Brissett (ARI) from Dragons. |
| Wed, Sep 16 | 2 | Acquired RB Rhamondre Stevenson (NE) from Fumblers. |
From the CBS transaction log.
