Crimson Tide
5-2 · 1st in Tri-Valley Division · Streak W2
| Date | Week | Transaction |
|---|---|---|
| Wed, Oct 21 | 7 | Added DB Jordan Battle (CIN). |
| Tue, Oct 20 | 7 | Added RB Aaron Jones (MIN). |
| Sat, Oct 17 | 6 | Added DL Cameron Heyward (PIT). |
| Sat, Oct 17 | 6 | Added DL Austin Booker (CHI). |
| Sun, Oct 4 | 4 | Added LB Derrick Barnes (DET). |
| Sun, Oct 4 | 4 | Added WR Keon Coleman (BUF). |
| Sun, Oct 4 | 4 | Added TE Gunnar Helm (TEN). |
| Sun, Oct 4 | 4 | Added WR Malik Benson (LV). |
| Sun, Oct 4 | 4 | Added LB Kaden Elliss (NO). |
| Wed, Sep 16 | 2 | Released DB Riley Moss (DEN). |
| Mon, Sep 7 | 1 | Added LB Robert Spillane (NE). |
From the CBS transaction log.
