Wild Cards
5-2 · 1st in Tri-Valley Division · Streak W4
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Drake Maye | QB | NE | Active | $32 | 4 | Veteran / Legacy |
| Aaron Rodgers | QB | PIT | Active | $5 | 1 | Veteran / Legacy |
| Ashton Jeanty | RB | LV | Active | $33 | 4 | Veteran / Legacy |
| Jaylen Warren | RB | PIT | Active | $13 | 2 | Veteran / Legacy |
| Keaton Mitchell | RB | LAC | Active | $5 | 1 | 2026 Free Agent |
| Zay Flowers | WR | BAL | Active | $22 | 3 | Veteran / Legacy |
| George Pickens | WR | DAL | Active | $19 | 3 | Veteran / Legacy |
| Rome Odunze | WR | CHI | Active | $18 | 4 | Veteran / Legacy |
| Germie Bernard | WR | PIT | Active | $8 | 4 | 2026 Rookie |
| Rashod Bateman | WR | BAL | Active | $6 | 2 | Veteran / Legacy |
| Calvin Ridley | WR | TEN | Active | $5 | 1 | Veteran / Legacy |
| Jahan Dotson | WR | ATL | Active | $4 | 1 | 2026 Free Agent |
| Trey McBride | TE | ARI | Active | $25 | 4 | Veteran / Legacy |
| Theo Johnson | TE | NYG | Active | $5 | 3 | Veteran / Legacy |
| Ben Sinnott | TE | WAS | Active | $3 | 2 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Andrew Van Ginkel | DL | MIN | Active | $7 | 2 | Veteran / Legacy |
| Grady Jarrett | DL | CHI | Active | $4 | 1 | 2026 Free Agent |
| Foye Oluokun | LB | JAC | Active | $11 | 3 | Veteran / Legacy |
| Ernest Jones | LB | SEA | Active | $9 | 3 | Veteran / Legacy |
| Tyrel Dodson | LB | CAR | Active | $8 | 2 | Veteran / Legacy |
| Trenton Simpson | LB | BAL | Active | $6 | 3 | 2026 Free Agent |
| Nick Scott | DB | CAR | Active | $5 | 1 | 2026 Free Agent |
| Paulson Adebo | DB | NYG | Active | $5 | 2 | Veteran / Legacy |
| Brandon Jones | DB | DEN | Active | $4 | 2 | Veteran / Legacy |
| Javon Bullard | DB | GB | Active | $4 | 2 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jason Sanders | K | NYJ | Active | $5 | 1 | 2026 Free Agent |
| Jake Bates | K | DET | Active | $4 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jalen McMillan | WR | TB | Injured Reserve | $6 | 3 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Kenyon Sadiq | TE | – | Practice Squad | $12 | 4 | 2026 Rookie |
Current roster from the team's roster workbook. Salaries are league contract dollars.
