Wild Cards
5-2 · 1st in Tri-Valley Division · Streak W4
Hard cap$301
Cap used$293
Cap room$8
Active players27
| Active roster | $275 |
|---|---|
| Practice squad | $6 |
| Injured reserve | $6 |
| Dead cap | $6 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Ashton Jeanty | RB | Active | $33 | $33 | 4 | Veteran / Legacy |
| Drake Maye | QB | Active | $32 | $32 | 4 | Veteran / Legacy |
| Trey McBride | TE | Active | $25 | $25 | 4 | Veteran / Legacy |
| Zay Flowers | WR | Active | $22 | $22 | 3 | Veteran / Legacy |
| George Pickens | WR | Active | $19 | $19 | 3 | Veteran / Legacy |
| Rome Odunze | WR | Active | $18 | $18 | 4 | Veteran / Legacy |
| Jaylen Warren | RB | Active | $13 | $13 | 2 | Veteran / Legacy |
| Foye Oluokun | LB | Active | $11 | $11 | 3 | Veteran / Legacy |
| Ernest Jones | LB | Active | $9 | $9 | 3 | Veteran / Legacy |
| Germie Bernard | WR | Active | $8 | $8 | 4 | 2026 Rookie |
| Tyrel Dodson | LB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Andrew Van Ginkel | DL | Active | $7 | $7 | 2 | Veteran / Legacy |
| Jalen McMillan | WR | Injured Reserve | $6 | $6 | 3 | Veteran / Legacy |
| Kenyon Sadiq | TE | Practice Squad | $12 | $6 | 4 | 2026 Rookie |
| Rashod Bateman | WR | Active | $6 | $6 | 2 | Veteran / Legacy |
| Trenton Simpson | LB | Active | $6 | $6 | 3 | 2026 Free Agent |
| Aaron Rodgers | QB | Active | $5 | $5 | 1 | Veteran / Legacy |
| Calvin Ridley | WR | Active | $5 | $5 | 1 | Veteran / Legacy |
| Jason Sanders | K | Active | $5 | $5 | 1 | 2026 Free Agent |
| Keaton Mitchell | RB | Active | $5 | $5 | 1 | 2026 Free Agent |
| Nick Scott | DB | Active | $5 | $5 | 1 | 2026 Free Agent |
| Paulson Adebo | DB | Active | $5 | $5 | 2 | Veteran / Legacy |
| Theo Johnson | TE | Active | $5 | $5 | 3 | Veteran / Legacy |
| Brandon Jones | DB | Active | $4 | $4 | 2 | Veteran / Legacy |
| Grady Jarrett | DL | Active | $4 | $4 | 1 | 2026 Free Agent |
| Jahan Dotson | WR | Active | $4 | $4 | 1 | 2026 Free Agent |
| Jake Bates | K | Active | $4 | $4 | 2 | Veteran / Legacy |
| Javon Bullard | DB | Active | $4 | $4 | 2 | 2026 Free Agent |
| Ben Sinnott | TE | Active | $3 | $3 | 2 | 2026 Free Agent |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
