Strikers
2-5 · 2 GB in Delta Division · Streak L2
| Jared Goff | QB | DET | 1485 | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 21.86 | 109.30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta | TE | DET | 0 | 0 | 0 | 0 | 0 | 27 | 316 | 3 | 0 | 12.62 | 63.10 |
| DeVonta Smith | WR | PHI | 0 | 0 | 0 | 0 | 0 | 26 | 310 | 2 | 0 | 14.00 | 56.00 |
| Justin Jefferson | WR | MIN | 0 | 0 | 0 | -11 | 0 | 19 | 258 | 3 | 0 | 13.82 | 55.30 |
| Bhayshul Tuten | RB | JAC | 0 | 0 | 0 | 184 | 0 | 8 | 90 | 2 | 0 | 14.47 | 43.40 |
| Breece Hall | RB | NYJ | 0 | 0 | 0 | 163 | 1 | 10 | 102 | 0 | 0 | 12.50 | 37.50 |
| Travis Etienne | RB | NO | 0 | 0 | 0 | 128 | 0 | 11 | 51 | 0 | 0 | 9.13 | 27.40 |
| Emeka Egbuka | WR | TB | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 1 | 0 | 14.30 | 14.30 |
| Courtland Sutton | WR | DEN | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 1 | 0 | 4.20 | 12.60 |
| Sam Darnold | QB | SEA | 278 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 9.22 | 9.22 |
| Brian Thomas Jr. | WR | JAC | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 8.70 | 8.70 |
| AJ Barner | TE | SEA | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 0 | 2.77 | 8.30 |
| Chase McLaughlin | K | TB | 14 | 0 | 11 | 0 | 9.50 | 57.00 |
|---|
| Will Anderson Jr. | DL | HOU | 16 | 12 | 7.5 | 0 | 0 | 1 | 1 | 1 | 0 | 8.45 | 50.70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Landman | LB | LAR | 27 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.25 | 43.50 |
| Sonny Styles | LB | WAS | 18 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.90 | 34.50 |
| Kamren Curl | DB | LAR | 15 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.10 | 20.50 |
| Mansoor Delane | DB | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.50 |
| Laiatu Latu | DL | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
