Strikers
2-5 · 2 GB in Delta Division · Streak L2
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| QB | Jared Goff | Sam Darnold | – | – | – |
| RB | Bhayshul Tuten | Breece Hall | George Holani | Travis Etienne | – |
| WR1 | Justin Jefferson | DeVonta Smith | Brian Thomas Jr. | – | Skyler Bell |
| WR2 | Courtland Sutton | Isaac TeSlaa | – | – | Skyler Bell |
| TE | Sam LaPorta | A.J. Barner | Brock Wright | – | – |
| RWT | A.J. Barner | Brock Wright | Isaac TeSlaa | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| DL | Will Anderson Jr. | Laiatu Latu | Peter Woods | – | – |
| LB | Sonny Styles | Akeem Davis-Gaither | Nate Landman | – | – |
| DB | Kamren Curl | Mansoor Delane | Kevin Byard | – | – |
| DLD | Laiatu Latu | Mansoor Delane | Nate Landman | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| K | Chase McLaughlin | Eddy Pineiro | – | – | – |
RWT is the flex spot for a running back, wide receiver or tight end. DLD is the flex spot for a defensive lineman, linebacker or defensive back. From the team's depth chart workbook.
