Strikers
2-5 · 2 GB in Delta Division · Streak L2
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jared Goff | QB | DET | Active | $23 | 3 | Veteran / Legacy |
| Sam Darnold | QB | SEA | Active | $13 | 2 | Veteran / Legacy |
| Breece Hall | RB | NYJ | Active | $25 | 3 | Veteran / Legacy |
| Bhayshul Tuten | RB | JAC | Active | $8 | 3 | Veteran / Legacy |
| Justin Jefferson | WR | MIN | Active | $40 | 4 | Veteran / Legacy |
| DeVonta Smith | WR | PHI | Active | $20 | 3 | Veteran / Legacy |
| Brian Thomas Jr. | WR | JAC | Active | $18 | 4 | Veteran / Legacy |
| Emeka Egbuka | WR | TB | Active | $15 | 4 | Veteran / Legacy |
| Courtland Sutton | WR | DEN | Active | $10 | 2 | Veteran / Legacy |
| Sam LaPorta | TE | DET | Active | $18 | 4 | Veteran / Legacy |
| A.J. Barner | TE | SEA | Active | $5 | 3 | Veteran / Legacy |
| Brock Wright | TE | DET | Active | $2 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Will Anderson Jr. | DL | HOU | Active | $15 | 4 | Veteran / Legacy |
| Laiatu Latu | DL | IND | Active | $7 | 3 | Veteran / Legacy |
| Sonny Styles | LB | WAS | Active | $12 | 4 | 2026 Rookie |
| Akeem Davis-Gaither | LB | IND | Active | $7 | 2 | 2026 Free Agent |
| Nate Landman | LB | LAR | Active | $6 | 2 | 2026 Free Agent |
| Kamren Curl | DB | LAR | Active | $6 | 2 | Veteran / Legacy |
| Mansoor Delane | DB | KC | Active | $6 | 4 | 2026 Rookie |
| Kevin Byard | DB | NE | Active | $5 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Chase McLaughlin | K | TB | Active | $4 | 2 | Veteran / Legacy |
| Eddy Pineiro | K | SF | Active | $3 | 1 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Travis Etienne | RB | NO | Injured Reserve | $15 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Isaac TeSlaa | WR | DET | Practice Squad | $4 | 2 | Veteran / Legacy |
| Skyler Bell | WR | BUF | Practice Squad | $2 | 4 | 2026 Rookie |
| Peter Woods | DL | KC | Practice Squad | $3 | 4 | 2026 Rookie |
Current roster from the team's roster workbook. Salaries are league contract dollars.
