Strikers
2-5 · 2 GB in Delta Division · Streak L2
Hard cap$301
Cap used$300
Cap room$1
Active players26
| Active roster | $284 |
|---|---|
| Practice squad | $1 |
| Injured reserve | $15 |
| Dead cap | $0 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Justin Jefferson | WR | Active | $40 | $40 | 4 | Veteran / Legacy |
| Breece Hall | RB | Active | $25 | $25 | 3 | Veteran / Legacy |
| Jared Goff | QB | Active | $23 | $23 | 3 | Veteran / Legacy |
| DeVonta Smith | WR | Active | $20 | $20 | 3 | Veteran / Legacy |
| Brian Thomas Jr. | WR | Active | $18 | $18 | 4 | Veteran / Legacy |
| Sam LaPorta | TE | Active | $18 | $18 | 4 | Veteran / Legacy |
| Emeka Egbuka | WR | Active | $15 | $15 | 4 | Veteran / Legacy |
| Travis Etienne | RB | Injured Reserve | $15 | $15 | 2 | Veteran / Legacy |
| Will Anderson Jr. | DL | Active | $15 | $15 | 4 | Veteran / Legacy |
| Sam Darnold | QB | Active | $13 | $13 | 2 | Veteran / Legacy |
| Sonny Styles | LB | Active | $12 | $12 | 4 | 2026 Rookie |
| Courtland Sutton | WR | Active | $10 | $10 | 2 | Veteran / Legacy |
| Bhayshul Tuten | RB | Active | $8 | $8 | 3 | Veteran / Legacy |
| Akeem Davis-Gaither | LB | Active | $7 | $7 | 2 | 2026 Free Agent |
| Laiatu Latu | DL | Active | $7 | $7 | 3 | Veteran / Legacy |
| Kamren Curl | DB | Active | $6 | $6 | 2 | Veteran / Legacy |
| Kimani Vidal | RB | Active | $6 | $6 | 1 | 2026 Free Agent |
| Mansoor Delane | DB | Active | $6 | $6 | 4 | 2026 Rookie |
| Nate Landman | LB | Active | $6 | $6 | 2 | 2026 Free Agent |
| A.J. Barner | TE | Active | $5 | $5 | 3 | Veteran / Legacy |
| Kevin Byard | DB | Active | $5 | $5 | 2 | Veteran / Legacy |
| Chase McLaughlin | K | Active | $4 | $4 | 2 | Veteran / Legacy |
| Isaac TeSlaa | WR | Active | $4 | $4 | 2 | Veteran / Legacy |
| Eddy Pineiro | K | Active | $3 | $3 | 1 | Veteran / Legacy |
| George Holani | RB | Active | $3 | $3 | 1 | 2026 Free Agent |
| Peter Woods | DL | Active | $3 | $3 | 4 | 2026 Rookie |
| Brock Wright | TE | Active | $2 | $2 | 1 | 2026 Free Agent |
| Skyler Bell | WR | Practice Squad | $2 | $1 | 4 | 2026 Rookie |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
