Likely 2 Punt
3-4 · 2 GB in Diablo Division · Streak L3
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| QB | Geno Smith | Tua Tagovailoa | – | – | Fernando Mendoza |
| RB | Jahmyr Gibbs | Chuba Hubbard | Tyjae Spears | – | – |
| WR1 | Nico Collins | Travis Hunter | Kayshon Boutte | – | Isaiah Bond |
| WR2 | Malik Washington | Kayshon Boutte | Tre Harris | – | – |
| TE | Harold Fannin Jr. | Pat Freiermuth | Jake Ferguson | – | – |
| RWT | Chuba Hubbard | Pat Freiermuth | Jake Ferguson | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| DL | Greg Rousseau | Byron Young | Calijah Kancey | Micah Parsons | – |
| LB | Carson Schwesinger | Blake Cashman | Zaire Franklin | – | – |
| DB | Kyle Hamilton | Caleb Downs | Tykee Smith | – | – |
| DLD | Caleb Downs | Elijah Ponder | Zaire Franklin | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| K | Jason Myers | Trey Smack | – | – | – |
RWT is the flex spot for a running back, wide receiver or tight end. DLD is the flex spot for a defensive lineman, linebacker or defensive back. From the team's depth chart workbook.
