44

HaroldFannin Jr.
Likely 2 Punt (3-4) · Diablo Division
Representation: Tatum Powell
Season points55.2010th of 26 TEs
Avg per game7.897 games
Receptions252026 season
Receiving yards2572026 season
Fantasy points by week
Starter Bench
Season highlights
- Best game20.60 pts · Week 3 vs All Strong
- Starts7 of 7 weeks
- Points as a starter55.20
- EBBFL rank at TE10th of 26
2026 Season Stats
| Season | Team | GP | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Fum Lost | Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 7 | 25 | 257 | 3 | 0 | 0 | 1 | 7.89 | 55.20 |
2026 Game Log
| Wk | EBBFL matchup | NFL game | Role | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Fumblers | CLE 10 @ JAC 34 FINAL | Starter | 2 | 21 | 0 | 0 | 0 | 0 | 3.10 |
| 2 | vs Fifth Quarter | CLE 23 @ TB 19 FINAL | Starter | 5 | 54 | 0 | 0 | 0 | 0 | 7.90 |
| 3 | vs All Strong | CLE 21 vs CAR 18 FINAL | Starter | 7 | 51 | 2 | 0 | 0 | 0 | 20.60 |
| 4 | vs Kamehameha | CLE 27 vs PIT 24 FINAL | Starter | 3 | 27 | 1 | 0 | 0 | 0 | 10.20 |
| 5 | vs IR Kings | CLE 12 @ NYJ 17 FINAL | Starter | 1 | 4 | 0 | 0 | 0 | 0 | 0.90 |
| 6 | vs Sports Ballers | CLE 13 vs BAL 10 FINAL | Starter | 1 | 9 | 0 | 0 | 0 | 0 | 1.40 |
| 7 | vs It's Miller Time | CLE 27 @ TEN 24 FINAL | Starter | 6 | 91 | 0 | 0 | 0 | 1 | 11.10 |
From CBS box scores. Click a week to open that box score.
Recent stories about Harold Fannin Jr.
Contract
Contract3 yearsVeteran / Legacy
2026 salary$1310% raise each year
Total value$452026–2028
Years left3Through 2028
| Season | Team | Salary |
|---|---|---|
| 2026 | Likely 2 Punt | $13 |
| 2027 | Likely 2 Punt | $15 |
| 2028 | Likely 2 Punt | $17 |
