Likely 2 Punt
3-4 · 2 GB in Diablo Division · Streak L3
Hard cap$301
Cap used$261
Cap room$40
Active players27
| Active roster | $233 |
|---|---|
| Practice squad | $9 |
| Injured reserve | $18 |
| Dead cap | $1 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | Active | $41 | $41 | 4 | Veteran / Legacy |
| Nico Collins | WR | Active | $27 | $27 | 4 | Veteran / Legacy |
| Micah Parsons | DL | Injured Reserve | $18 | $18 | 4 | Veteran / Legacy |
| Tua Tagovailoa | QB | Active | $15 | $15 | 2 | Veteran / Legacy |
| Chuba Hubbard | RB | Active | $14 | $14 | 2 | Veteran / Legacy |
| Harold Fannin Jr. | TE | Active | $13 | $13 | 3 | Veteran / Legacy |
| Kyle Hamilton | DB | Active | $10 | $10 | 3 | Veteran / Legacy |
| Geno Smith | QB | Active | $9 | $9 | 1 | Emergency / Remediation |
| Blake Cashman | LB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Caleb Downs | DB | Active | $8 | $8 | 4 | 2026 Rookie |
| Carson Schwesinger | LB | Active | $8 | $8 | 3 | Veteran / Legacy |
| Fernando Mendoza | QB | Practice Squad | $15 | $8 | 4 | 2026 Rookie |
| Zaire Franklin | LB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Jake Ferguson | TE | Active | $7 | $7 | 3 | Veteran / Legacy |
| Greg Rousseau | DL | Active | $6 | $6 | 1 | 2026 Free Agent |
| Tank Dell | WR | Active | $6 | $6 | 2 | Veteran / Legacy |
| Tyjae Spears | RB | Active | $6 | $6 | 2 | 2026 Free Agent |
| Byron Young | DL | Active | $5 | $5 | 2 | Veteran / Legacy |
| Elijah Ponder | LB | Active | $5 | $5 | 3 | 2026 Free Agent |
| Pat Freiermuth | TE | Active | $5 | $5 | 2 | Veteran / Legacy |
| Travis Hunter | WR | Active | $5 | $5 | 4 | Veteran / Legacy |
| Calijah Kancey | DL | Active | $4 | $4 | 2 | 2026 Free Agent |
| Jason Myers | K | Active | $4 | $4 | 2 | Veteran / Legacy |
| Kayshon Boutte | WR | Active | $4 | $4 | 2 | Veteran / Legacy |
| Tykee Smith | DB | Active | $4 | $4 | 3 | Veteran / Legacy |
| Dyami Brown | WR | Active | $3 | $3 | 1 | 2026 Free Agent |
| Malik Washington | WR | Active | $3 | $3 | 2 | Veteran / Legacy |
| Trey Smack | K | Active | $3 | $3 | 4 | 2026 Rookie |
| Tre Harris | WR | Active | $2 | $2 | 3 | Veteran / Legacy |
| Isaiah Bond | WR | Practice Squad | $1 | $1 | 2 | Veteran / Legacy |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
