IR Kings
3-4 · 3 GB in Remote Division · Streak W1
| Javonte Williams | RB | DAL | 0 | 0 | 0 | 317 | 7 | 19 | 103 | 1 | 0 | 16.75 | 100.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | WR | LAR | 0 | 0 | 0 | 11 | 1 | 37 | 417 | 1 | 0 | 18.32 | 73.30 |
| Bo Nix | QB | DEN | 630 | 4 | 1 | 29 | 1 | 0 | 0 | 0 | 1 | 12.65 | 50.60 |
| Dalton Kincaid | TE | BUF | 0 | 0 | 0 | 0 | 0 | 23 | 315 | 1 | 1 | 8.33 | 50.00 |
| J.K. Dobbins | RB | DEN | 0 | 0 | 0 | 270 | 2 | 8 | 27 | 0 | 0 | 7.62 | 45.70 |
| Caleb Williams | QB | CHI | 407 | 2 | 1 | 107 | 2 | 0 | 0 | 0 | 0 | 22.09 | 44.18 |
| Terry McLaurin | WR | WAS | 0 | 0 | 0 | 0 | 0 | 15 | 230 | 1 | 0 | 7.70 | 38.50 |
| Keenan Allen | WR | IND | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 1 | 0 | 8.15 | 16.30 |
| Troy Franklin | WR | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Carlson | K | NO | 6 | 2 | 12 | 2 | 5.80 | 29.00 |
|---|---|---|---|---|---|---|---|---|
| Harrison Mevis | K | LAR | 0 | 0 | 1 | 0 | 1.00 | 1.00 |
| Cooper DeJean | DB | PHI | 23 | 16 | 0 | 1 | 25 | 5 | 0 | 0 | 0 | 6.83 | 41.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Carter | DL | PHI | 8 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 4.67 | 28.00 |
| Devon Witherspoon | DB | SEA | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 15.00 |
| Quincy Williams | LB | CLE | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6.00 |
| Jalen Redmond | DL | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.50 |
| Dallas Turner | LB | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
