IR Kings
3-4 · 3 GB in Remote Division · Streak W1
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Caleb Williams | QB | CHI | Active | $27 | 4 | Veteran / Legacy |
| Bo Nix | QB | DEN | Active | $20 | 4 | Veteran / Legacy |
| Javonte Williams | RB | DAL | Active | $13 | 2 | Veteran / Legacy |
| J.K. Dobbins | RB | DEN | Active | $8 | 2 | Veteran / Legacy |
| Kaytron Allen | RB | MIA | Active | $3 | 4 | 2026 Rookie |
| Puka Nacua | WR | LAR | Active | $40 | 4 | Veteran / Legacy |
| Terry McLaurin | WR | WAS | Active | $16 | 2 | Veteran / Legacy |
| Keenan Allen | WR | IND | Active | $10 | 1 | Emergency / Remediation |
| Troy Franklin | WR | DEN | Active | $6 | 2 | 2026 Free Agent |
| Kyle Williams | WR | NE | Active | $6 | 2 | 2026 Free Agent |
| Christian Kirk | WR | SF | Active | $4 | 1 | Veteran / Legacy |
| Barion Brown | WR | NO | Active | $2 | 2 | 2026 Free Agent |
| Dalton Kincaid | TE | BUF | Active | $15 | 3 | Veteran / Legacy |
| Dalton Schultz | TE | HOU | Active | $6 | 2 | Veteran / Legacy |
| Noah Fant | TE | NO | Active | $4 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jalen Carter | DL | PHI | Active | $13 | 4 | Veteran / Legacy |
| Byron Murphy II | DL | SEA | Active | $7 | 2 | 2026 Free Agent |
| Jalen Redmond | DL | MIN | Active | $6 | 2 | 2026 Free Agent |
| Caleb Banks | DL | MIN | Active | $6 | 4 | 2026 Rookie |
| Quincy Williams | LB | CLE | Active | $8 | 2 | Veteran / Legacy |
| Quay Walker | LB | LV | Active | $7 | 3 | Trade acquisition |
| Dallas Turner | LB | MIN | Active | $4 | 2 | 2026 Free Agent |
| Cooper DeJean | DB | PHI | Active | $8 | 3 | Veteran / Legacy |
| Devon Witherspoon | DB | SEA | Active | $8 | 3 | Veteran / Legacy |
| Budda Baker | DB | ARI | Active | $6 | 2 | Veteran / Legacy |
| Hezekiah Masses | DB | LV | Active | $4 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Daniel Carlson | K | NO | Active | $3 | 1 | Veteran / Legacy |
| Harrison Mevis | K | LAR | Active | $3 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jordyn Tyson | WR | NO | Injured Reserve | $11 | 4 | 2026 Rookie |
| Jayden Higgins | WR | HOU | Injured Reserve | $4 | 3 | Veteran / Legacy |
| Jaylin Lane | WR | WAS | Injured Reserve | $3 | 2 | 2026 Free Agent |
| David Njoku | TE | LAC | Injured Reserve | $8 | 2 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Shedeur Sanders | QB | – | Practice Squad | $4 | 3 | Veteran / Legacy |
| Jordan James | RB | – | Practice Squad | $2 | 3 | Veteran / Legacy |
| Drew Stevens | K | – | Practice Squad | $2 | 4 | 2026 Rookie |
| Derrick Moore | DL | BUF | Practice Squad | $3 | 4 | 2026 Rookie |
| Treydan Stukes | DB | – | Practice Squad | $6 | 4 | 2026 Rookie |
Current roster from the team's roster workbook. Salaries are league contract dollars.
