IR Kings
3-4 · 3 GB in Remote Division · Streak W1
Hard cap$301
Cap used$291
Cap room$10
Active players28
| Active roster | $263 |
|---|---|
| Practice squad | $9 |
| Injured reserve | $19 |
| Dead cap | $0 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Puka Nacua | WR | Active | $40 | $40 | 4 | Veteran / Legacy |
| Caleb Williams | QB | Active | $27 | $27 | 4 | Veteran / Legacy |
| Bo Nix | QB | Active | $20 | $20 | 4 | Veteran / Legacy |
| Terry McLaurin | WR | Active | $16 | $16 | 2 | Veteran / Legacy |
| Dalton Kincaid | TE | Active | $15 | $15 | 3 | Veteran / Legacy |
| Jalen Carter | DL | Active | $13 | $13 | 4 | Veteran / Legacy |
| Javonte Williams | RB | Active | $13 | $13 | 2 | Veteran / Legacy |
| Keenan Allen | WR | Active | $10 | $10 | 1 | Emergency / Remediation |
| Cooper DeJean | DB | Active | $8 | $8 | 3 | Veteran / Legacy |
| David Njoku | TE | Injured Reserve | $8 | $8 | 2 | Veteran / Legacy |
| Devon Witherspoon | DB | Active | $8 | $8 | 3 | Veteran / Legacy |
| J.K. Dobbins | RB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Quincy Williams | LB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Byron Murphy II | DL | Active | $7 | $7 | 2 | 2026 Free Agent |
| Quay Walker | LB | Active | $7 | $7 | 3 | Trade acquisition |
| Budda Baker | DB | Active | $6 | $6 | 2 | Veteran / Legacy |
| Caleb Banks | DL | Active | $6 | $6 | 4 | 2026 Rookie |
| Dalton Schultz | TE | Active | $6 | $6 | 2 | Veteran / Legacy |
| Jalen Redmond | DL | Active | $6 | $6 | 2 | 2026 Free Agent |
| Jordyn Tyson | WR | Injured Reserve | $11 | $6 | 4 | 2026 Rookie |
| Kyle Williams | WR | Active | $6 | $6 | 2 | 2026 Free Agent |
| Troy Franklin | WR | Active | $6 | $6 | 2 | 2026 Free Agent |
| Christian Kirk | WR | Active | $4 | $4 | 1 | Veteran / Legacy |
| Dallas Turner | LB | Active | $4 | $4 | 2 | 2026 Free Agent |
| Hezekiah Masses | DB | Active | $4 | $4 | 1 | 2026 Free Agent |
| Noah Fant | TE | Active | $4 | $4 | 1 | 2026 Free Agent |
| Daniel Carlson | K | Active | $3 | $3 | 1 | Veteran / Legacy |
| Harrison Mevis | K | Active | $3 | $3 | 2 | Veteran / Legacy |
| Jaylin Lane | WR | Injured Reserve | $3 | $3 | 2 | 2026 Free Agent |
| Kaytron Allen | RB | Active | $3 | $3 | 4 | 2026 Rookie |
| Treydan Stukes | DB | Practice Squad | $6 | $3 | 4 | 2026 Rookie |
| Barion Brown | WR | Active | $2 | $2 | 2 | 2026 Free Agent |
| Derrick Moore | DL | Practice Squad | $3 | $2 | 4 | 2026 Rookie |
| Jayden Higgins | WR | Injured Reserve | $4 | $2 | 3 | Veteran / Legacy |
| Shedeur Sanders | QB | Practice Squad | $4 | $2 | 3 | Veteran / Legacy |
| Drew Stevens | K | Practice Squad | $2 | $1 | 4 | 2026 Rookie |
| Jordan James | RB | Practice Squad | $2 | $1 | 3 | Veteran / Legacy |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
