Inexperienced Blitz
3-4 · 1 GB in Delta Division · Streak L2
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jordan Love | QB | GB | Active | $22 | 4 | Veteran / Legacy |
| Daniel Jones | QB | IND | Active | $6 | 1 | Veteran / Legacy |
| Bijan Robinson | RB | ATL | Active | $39 | 4 | Veteran / Legacy |
| Bucky Irving | RB | TB | Active | $20 | 3 | Veteran / Legacy |
| Tyrone Tracy Jr. | RB | NYG | Active | $7 | 3 | Veteran / Legacy |
| Marvin Harrison Jr. | WR | HOU | Active | $24 | 4 | Veteran / Legacy |
| Rashid Shaheed | WR | SEA | Active | $7 | 2 | Veteran / Legacy |
| Jalen Coker | WR | CAR | Active | $4 | 2 | Veteran / Legacy |
| Matthew Golden | WR | GB | Active | $4 | 3 | Veteran / Legacy |
| Jalen Royals | WR | KC | Active | $3 | 2 | 2026 Free Agent |
| Dallas Goedert | TE | PHI | Active | $8 | 2 | Veteran / Legacy |
| Brenton Strange | TE | JAC | Active | $6 | 3 | Veteran / Legacy |
| Cade Stover | TE | HOU | Active | $3 | 2 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jeffery Simmons | DL | TEN | Active | $9 | 3 | Veteran / Legacy |
| Gervon Dexter Sr. | DL | ATL | Active | $3 | 1 | 2026 Free Agent |
| Isaiah McGuire | DL | CLE | Active | $3 | 2 | 2026 Free Agent |
| Nakobe Dean | LB | LV | Active | $10 | 3 | 2026 Free Agent |
| Dee Winters | LB | DAL | Active | $4 | 2 | 2026 Free Agent |
| Danny Stutsman | LB | NO | Active | $3 | 3 | 2026 Free Agent |
| Josiah Trotter | LB | TB | Active | $2 | 4 | 2026 Rookie |
| Derwin James | DB | LAC | Active | $10 | 3 | Veteran / Legacy |
| Jonas Sanker | DB | NO | Active | $8 | 2 | 2026 Free Agent |
| Chamarri Conner | DB | KC | Active | $7 | 3 | Veteran / Legacy |
| Kamari Lassiter | DB | HOU | Active | $5 | 3 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Tyler Loop | K | BAL | Active | $5 | 2 | 2026 Free Agent |
| Dominic Zvada | K | NYG | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Davante Adams | WR | LAR | Injured Reserve | $12 | 1 | Veteran / Legacy |
| De'Zhaun Stribling | WR | SF | Injured Reserve | $8 | 4 | 2026 Rookie |
Current roster from the team's roster workbook. Salaries are league contract dollars.
