Fifth Quarter
2-5 · 3 GB in Diablo Division · Streak L3
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Brock Purdy | QB | SF | Active | $25 | 4 | Veteran / Legacy |
| Jacoby Brissett | QB | ARI | Active | $2 | 1 | Veteran Minimum |
| Kyle Monangai | RB | CHI | Active | $9 | 3 | Veteran / Legacy |
| Alvin Kamara | RB | NO | Active | $8 | 1 | Veteran / Legacy |
| Ollie Gordon II | RB | MIA | Active | $5 | 3 | Veteran / Legacy |
| Kaelon Black | RB | SF | Active | $5 | 4 | 2026 Rookie |
| Tetairoa McMillan | WR | CAR | Active | $24 | 4 | Veteran / Legacy |
| DK Metcalf | WR | PIT | Active | $18 | 3 | Veteran / Legacy |
| Wan'Dale Robinson | WR | TEN | Active | $10 | 3 | Veteran / Legacy |
| Jaylin Noel | WR | HOU | Active | $4 | 2 | 2026 Free Agent |
| Ryan Flournoy | WR | DAL | Active | $3 | 1 | 2026 Free Agent |
| Mark Andrews | TE | BAL | Active | $13 | 2 | Veteran / Legacy |
| Michael Mayer | TE | LV | Active | $4 | 2 | 2026 Free Agent |
| Foster Moreau | TE | HOU | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Aidan Hutchinson | DL | DET | Active | $15 | 4 | Veteran / Legacy |
| Gracen Halton | DL | SF | Active | $5 | 2 | 2026 Free Agent |
| Mason Graham | DL | CLE | Active | $4 | 2 | 2026 Free Agent |
| Patrick Queen | LB | PIT | Active | $6 | 3 | Veteran / Legacy |
| Barrett Carter | LB | CIN | Active | $6 | 3 | 2026 Free Agent |
| Pete Werner | LB | NO | Active | $5 | 1 | 2026 Free Agent |
| Trevin Wallace | LB | NYJ | Active | $3 | 3 | Veteran / Legacy |
| DeMarcus Lawrence | LB | SEA | Active | $2 | 1 | Veteran / Legacy |
| Talanoa Hufanga | DB | DEN | Active | $6 | 3 | Veteran / Legacy |
| Tre'von Moehrig | DB | CAR | Active | $6 | 3 | Veteran / Legacy |
| Byron Murphy | DB | MIN | Active | $5 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Will Lutz | K | DEN | Active | $4 | 2 | Veteran / Legacy |
| Joey Slye | K | TEN | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Roman Wilson | WR | PIT | Injured Reserve | $4 | 2 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Ty Simpson | QB | BAL | Practice Squad | $10 | 4 | 2026 Rookie |
| Jaydon Blue | RB | – | Practice Squad | $3 | 2 | Veteran / Legacy |
| Elic Ayomanor | WR | – | Practice Squad | $4 | 3 | Veteran / Legacy |
Current roster from the team's roster workbook. Salaries are league contract dollars.
