Fifth Quarter
2-5 · 3 GB in Diablo Division · Streak L3
| Brock Purdy | QB | SF | 1460 | 14 | 2 | 156 | 1 | 0 | 0 | 0 | 0 | 22.52 | 135.10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | WR | CAR | 0 | 0 | 0 | 0 | 0 | 30 | 454 | 2 | 1 | 18.35 | 73.40 |
| Kyle Monangai | RB | CHI | 0 | 0 | 0 | 324 | 3 | 5 | 39 | 0 | 0 | 14.45 | 57.80 |
| Alvin Kamara | RB | NO | 0 | 0 | 0 | 120 | 2 | 15 | 76 | 1 | 0 | 9.14 | 45.70 |
| DK Metcalf | WR | PIT | 0 | 0 | 0 | 11 | 0 | 25 | 203 | 1 | 0 | 8.18 | 40.90 |
| Mark Andrews | TE | BAL | 0 | 0 | 0 | 0 | 0 | 23 | 181 | 1 | 1 | 5.77 | 34.60 |
| Wan'Dale Robinson | WR | TEN | 0 | 0 | 0 | 1 | 0 | 16 | 129 | 2 | 0 | 11.00 | 33.00 |
| Ollie Gordon II | RB | MIA | 0 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 0 | 7.40 | 14.80 |
| Michael Mayer | TE | LV | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 0 | 0 | 13.00 | 13.00 |
| Wil Lutz | K | DEN | 9 | 3 | 9 | 0 | 5.83 | 35.00 |
|---|
| Talanoa Hufanga | DB | DEN | 12 | 11 | 1 | 2 | 66 | 3 | 1 | 0 | 1 | 8.32 | 41.60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Queen | LB | PIT | 10 | 28 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4.72 | 28.30 |
| Aidan Hutchinson | DL | DET | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.70 | 23.50 |
| Pete Werner | LB | NO | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.75 | 17.50 |
| Tre'von Moehrig | DB | CAR | 9 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 | 14.50 |
| DeMarcus Lawrence | LB | SEA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 |
| Gracen Halton | DL | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
