Fifth Quarter
2-5 · 3 GB in Diablo Division · Streak L3
Hard cap$301
Cap used$216
Cap room$85
Active players27
| Active roster | $203 |
|---|---|
| Practice squad | $9 |
| Injured reserve | $4 |
| Dead cap | $0 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Brock Purdy | QB | Active | $25 | $25 | 4 | Veteran / Legacy |
| Tetairoa McMillan | WR | Active | $24 | $24 | 4 | Veteran / Legacy |
| DK Metcalf | WR | Active | $18 | $18 | 3 | Veteran / Legacy |
| Aidan Hutchinson | DL | Active | $15 | $15 | 4 | Veteran / Legacy |
| Mark Andrews | TE | Active | $13 | $13 | 2 | Veteran / Legacy |
| Wan'Dale Robinson | WR | Active | $10 | $10 | 3 | Veteran / Legacy |
| Kyle Monangai | RB | Active | $9 | $9 | 3 | Veteran / Legacy |
| Alvin Kamara | RB | Active | $8 | $8 | 1 | Veteran / Legacy |
| Barrett Carter | LB | Active | $6 | $6 | 3 | 2026 Free Agent |
| Patrick Queen | LB | Active | $6 | $6 | 3 | Veteran / Legacy |
| Talanoa Hufanga | DB | Active | $6 | $6 | 3 | Veteran / Legacy |
| Tre'von Moehrig | DB | Active | $6 | $6 | 3 | Veteran / Legacy |
| Byron Murphy | DB | Active | $5 | $5 | 1 | 2026 Free Agent |
| Gracen Halton | DL | Active | $5 | $5 | 2 | 2026 Free Agent |
| Kaelon Black | RB | Active | $5 | $5 | 4 | 2026 Rookie |
| Ollie Gordon II | RB | Active | $5 | $5 | 3 | Veteran / Legacy |
| Pete Werner | LB | Active | $5 | $5 | 1 | 2026 Free Agent |
| Ty Simpson | QB | Practice Squad | $10 | $5 | 4 | 2026 Rookie |
| Jaylin Noel | WR | Active | $4 | $4 | 2 | 2026 Free Agent |
| Mason Graham | DL | Active | $4 | $4 | 2 | 2026 Free Agent |
| Michael Mayer | TE | Active | $4 | $4 | 2 | 2026 Free Agent |
| Roman Wilson | WR | Injured Reserve | $4 | $4 | 2 | 2026 Free Agent |
| Will Lutz | K | Active | $4 | $4 | 2 | Veteran / Legacy |
| Foster Moreau | TE | Active | $3 | $3 | 1 | 2026 Free Agent |
| Joey Slye | K | Active | $3 | $3 | 1 | 2026 Free Agent |
| Ryan Flournoy | WR | Active | $3 | $3 | 1 | 2026 Free Agent |
| Trevin Wallace | LB | Active | $3 | $3 | 3 | Veteran / Legacy |
| DeMarcus Lawrence | LB | Active | $2 | $2 | 1 | Veteran / Legacy |
| Elic Ayomanor | WR | Practice Squad | $4 | $2 | 3 | Veteran / Legacy |
| Jacoby Brissett | QB | Active | $2 | $2 | 1 | Veteran Minimum |
| Jaydon Blue | RB | Practice Squad | $3 | $2 | 2 | Veteran / Legacy |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
