Dandy
4-3 · 1 GB in Tri-Valley Division · Streak W1
| Joe Burrow | QB | CIN | 1361 | 11 | 3 | 48 | 1 | 0 | 0 | 0 | 1 | 20.25 | 101.24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Olave | WR | NO | 0 | 0 | 0 | 0 | 0 | 43 | 580 | 2 | 0 | 15.58 | 93.50 |
| George Kittle | TE | SF | 0 | 0 | 0 | 0 | 0 | 26 | 337 | 5 | 0 | 12.95 | 77.70 |
| Tee Higgins | WR | CIN | 0 | 0 | 0 | 0 | 0 | 27 | 423 | 1 | 0 | 12.36 | 61.80 |
| Chris Rodriguez Jr. | RB | JAC | 0 | 0 | 0 | 113 | 2 | 1 | 6 | 0 | 0 | 4.88 | 24.40 |
| Tyler Allgeier | RB | ARI | 0 | 0 | 0 | 87 | 1 | 5 | 26 | 0 | 0 | 6.60 | 19.80 |
| Bryce Young | QB | CAR | 281 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 19.04 | 19.04 |
| Khalil Shakir | WR | BUF | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 1 | 0 | 6.25 | 12.50 |
| Rico Dowdle | RB | PIT | 0 | 0 | 0 | 37 | 0 | 4 | 28 | 0 | 0 | 4.25 | 8.50 |
| Kalif Raymond | WR | CHI | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 4.96 | 4.96 |
| Cam Little | K | JAC | 10 | 2 | 16 | 1 | 8.00 | 48.00 |
|---|
| Devin Lloyd | LB | CAR | 24 | 11 | 2 | 2 | 69 | 3 | 0 | 0 | 1 | 13.47 | 53.90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxx Crosby | DL | LV | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3.00 | 18.00 |
| DaRon Bland | DB | DAL | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.67 | 11.00 |
| Christian Gonzalez | DB | NE | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.33 | 10.00 |
| Cedric Gray | LB | TEN | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | 9.50 |
| Jared Verse | LB | CLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.00 |
| Leonard Williams | DL | SEA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.00 |
| Xavier Watts | DB | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
