Dandy
4-3 · 1 GB in Tri-Valley Division · Streak W1
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| QB | Joe Burrow | Bryce Young | – | – | – |
| RB | Tyler Allgeier | Chris Rodriguez Jr. | Rico Dowdle | Jonathan Brooks | – |
| WR1 | Chris Olave | Denzel Boston | Darnell Mooney | – | – |
| WR2 | Tee Higgins | Kalif Raymond | Khalil Shakir | Demarcus Robinson | – |
| TE | George Kittle | Colston Loveland | Austin Hooper | – | – |
| RWT | Khalil Shakir | Chris Rodriguez Jr. | Colston Loveland | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| DL | Leonard Williams | Maxx Crosby | Grover Stewart | – | – |
| LB | Devin Lloyd | Demario Davis | Cedric Gray | Christian Rozeboom | – |
| DB | Xavier Watts | DaRon Bland | Christian Gonzalez | – | – |
| DLD | Demario Davis | Maxx Crosby | DaRon Bland | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| K | Cam Little | Ryan Fitzgerald | – | – | – |
RWT is the flex spot for a running back, wide receiver or tight end. DLD is the flex spot for a defensive lineman, linebacker or defensive back. From the team's depth chart workbook.
