Dandy
4-3 · 1 GB in Tri-Valley Division · Streak W1
Hard cap$301
Cap used$268
Cap room$33
Active players26
| Active roster | $250 |
|---|---|
| Practice squad | $0 |
| Injured reserve | $16 |
| Dead cap | $2 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | Active | $35 | $35 | 4 | Veteran / Legacy |
| Chris Olave | WR | Active | $25 | $25 | 4 | Veteran / Legacy |
| Tee Higgins | WR | Active | $21 | $21 | 3 | Veteran / Legacy |
| George Kittle | TE | Active | $16 | $16 | 2 | Veteran / Legacy |
| Maxx Crosby | DL | Active | $16 | $16 | 4 | Veteran / Legacy |
| Colston Loveland | TE | Active | $13 | $13 | 3 | Veteran / Legacy |
| Rico Dowdle | RB | Active | $11 | $11 | 2 | Veteran / Legacy |
| Denzel Boston | WR | Active | $10 | $10 | 4 | 2026 Rookie |
| Bryce Young | QB | Active | $8 | $8 | 3 | Veteran / Legacy |
| Demario Davis | LB | Active | $8 | $8 | 1 | 2026 Free Agent |
| Jonathon Brooks | RB | Injured Reserve | $8 | $8 | 2 | Veteran / Legacy |
| Kalif Raymond | WR | Active | $8 | $8 | 1 | 2026 Free Agent |
| Cedric Gray | LB | Active | $7 | $7 | 3 | Veteran / Legacy |
| Chris Rodriguez Jr. | RB | Active | $7 | $7 | 2 | 2026 Free Agent |
| Christian Gonzalez | DB | Active | $7 | $7 | 3 | Veteran / Legacy |
| Devin Lloyd | LB | Active | $7 | $7 | 2 | Veteran / Legacy |
| Grover Stewart | DL | Active | $7 | $7 | 1 | 2026 Free Agent |
| Jared Verse | LB | Active | $7 | $7 | 4 | Veteran / Legacy |
| Cam Little | K | Active | $5 | $5 | 2 | Veteran / Legacy |
| DaRon Bland | DB | Active | $5 | $5 | 2 | Veteran / Legacy |
| Khalil Shakir | WR | Active | $5 | $5 | 3 | Veteran / Legacy |
| Leonard Williams | DL | Active | $5 | $5 | 1 | 2026 Free Agent |
| Tyler Allgeier | RB | Active | $5 | $5 | 2 | 2026 Free Agent |
| Christian Rozeboom | LB | Injured Reserve | $4 | $4 | 2 | Veteran / Legacy |
| Demarcus Robinson | WR | Injured Reserve | $4 | $4 | 1 | 2026 Free Agent |
| Austin Hooper | TE | Active | $3 | $3 | 1 | 2026 Free Agent |
| Darnell Mooney | WR | Active | $3 | $3 | 1 | Veteran / Legacy |
| Ryan Fitzgerald | K | Active | $3 | $3 | 1 | 2026 Free Agent |
| Xavier Watts | DB | Active | $3 | $3 | 3 | Veteran / Legacy |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
