Dandy
4-3 · 1 GB in Tri-Valley Division · Streak W1
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | CIN | Active | $35 | 4 | Veteran / Legacy |
| Bryce Young | QB | CAR | Active | $8 | 3 | Veteran / Legacy |
| Rico Dowdle | RB | PIT | Active | $11 | 2 | Veteran / Legacy |
| Chris Rodriguez Jr. | RB | JAC | Active | $7 | 2 | 2026 Free Agent |
| Tyler Allgeier | RB | ARI | Active | $5 | 2 | 2026 Free Agent |
| Chris Olave | WR | NO | Active | $25 | 4 | Veteran / Legacy |
| Tee Higgins | WR | CIN | Active | $21 | 3 | Veteran / Legacy |
| Denzel Boston | WR | CLE | Active | $10 | 4 | 2026 Rookie |
| Kalif Raymond | WR | CHI | Active | $8 | 1 | 2026 Free Agent |
| Khalil Shakir | WR | BUF | Active | $5 | 3 | Veteran / Legacy |
| Darnell Mooney | WR | NYG | Active | $3 | 1 | Veteran / Legacy |
| George Kittle | TE | SF | Active | $16 | 2 | Veteran / Legacy |
| Colston Loveland | TE | CHI | Active | $13 | 3 | Veteran / Legacy |
| Austin Hooper | TE | ATL | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Maxx Crosby | DL | LV | Active | $16 | 4 | Veteran / Legacy |
| Grover Stewart | DL | IND | Active | $7 | 1 | 2026 Free Agent |
| Leonard Williams | DL | SEA | Active | $5 | 1 | 2026 Free Agent |
| Demario Davis | LB | NYJ | Active | $8 | 1 | 2026 Free Agent |
| Cedric Gray | LB | TEN | Active | $7 | 3 | Veteran / Legacy |
| Devin Lloyd | LB | CAR | Active | $7 | 2 | Veteran / Legacy |
| Jared Verse | LB | CLE | Active | $7 | 4 | Veteran / Legacy |
| Christian Gonzalez | DB | NE | Active | $7 | 3 | Veteran / Legacy |
| DaRon Bland | DB | DAL | Active | $5 | 2 | Veteran / Legacy |
| Xavier Watts | DB | ATL | Active | $3 | 3 | Veteran / Legacy |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Cam Little | K | JAC | Active | $5 | 2 | Veteran / Legacy |
| Ryan Fitzgerald | K | CAR | Active | $3 | 1 | 2026 Free Agent |
| Player | Pos | NFL | Status | Salary | Years left | Contract |
|---|---|---|---|---|---|---|
| Jonathon Brooks | RB | CAR | Injured Reserve | $8 | 2 | Veteran / Legacy |
| Demarcus Robinson | WR | SF | Injured Reserve | $4 | 1 | 2026 Free Agent |
| Christian Rozeboom | LB | TB | Injured Reserve | $4 | 2 | Veteran / Legacy |
Current roster from the team's roster workbook. Salaries are league contract dollars.
